POLIČSKÉ STROJÍRNY - Prague Stock Exchange price chart for year 2000
| The Prague Sotck Exchange and RM-System - daily results - POLIČSKÉ STROJÍRNY | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.12.2000 | 28.10 | +0.35% | 0 | 0 | ||||||||||
| 28.12.2000 | 28.00 | 0.00% | 1 400 | 50 | ||||||||||
| 27.12.2000 | 28.00 | -0.35% | 0 | 0 | ||||||||||
| 22.12.2000 | 28.10 | -0.35% | 0 | 0 | ||||||||||
| 21.12.2000 | 28.20 | +0.35% | 0 | 0 | ||||||||||
| 20.12.2000 | 28.10 | 0.00% | 1 124 | 40 | ||||||||||
| 19.12.2000 | 28.10 | -0.35% | 1 770 | 63 | ||||||||||
| 18.12.2000 | 28.20 | +0.35% | 282 | 10 | ||||||||||
| 15.12.2000 | 28.10 | 0.00% | 0 | 0 | ||||||||||
| 14.12.2000 | 28.10 | 0.00% | 2 501 | 89 | ||||||||||
| 13.12.2000 | 28.10 | 0.00% | 0 | 0 | ||||||||||
| 12.12.2000 | 28.10 | 0.00% | 9 551 | 310 | ||||||||||
| 11.12.2000 | 28.10 | 0.00% | 899 | 32 | ||||||||||
| 8.12.2000 | 28.10 | 0.00% | 5 480 | 195 | ||||||||||
| 7.12.2000 | 28.10 | 0.00% | 0 | 0 | ||||||||||
| 6.12.2000 | 28.10 | 0.00% | 1 405 | 50 | ||||||||||
| 5.12.2000 | 28.10 | +2.18% | 4 136 | 149 | ||||||||||
| 4.12.2000 | 27.50 | +10.00% | 0 | 0 | ||||||||||
| 1.12.2000 | 25.00 | +9.64% | 0 | 0 | ||||||||||
| 30.11.2000 | 22.80 | -6.17% | 547 | 24 | ||||||||||
| 29.11.2000 | 24.30 | +1.67% | 0 | 0 | ||||||||||
| 28.11.2000 | 23.90 | 0.00% | 406 | 17 | ||||||||||
| 27.11.2000 | 23.90 | 0.00% | 0 | 0 | ||||||||||
| 24.11.2000 | 23.90 | -8.77% | 832 | 35 | ||||||||||
| 23.11.2000 | 26.20 | -9.65% | 262 | 10 | ||||||||||
| 22.11.2000 | 29.00 | +9.84% | 435 | 15 | ||||||||||
| 21.11.2000 | 26.40 | 0.00% | 581 | 22 | ||||||||||
| 20.11.2000 | 26.40 | 0.00% | 766 | 29 | ||||||||||
| 16.11.2000 | 26.40 | 0.00% | 264 | 10 | ||||||||||
| 15.11.2000 | 26.40 | 0.00% | 0 | 0 | ||||||||||
| 14.11.2000 | 26.40 | +0.76% | 0 | 0 | ||||||||||
| 13.11.2000 | 26.20 | -0.75% | 579 | 22 | ||||||||||
| 10.11.2000 | 26.40 | 0.00% | 0 | 0 | ||||||||||
| 9.11.2000 | 26.40 | 0.00% | 1 320 | 50 | ||||||||||
| 8.11.2000 | 26.40 | +0.76% | 581 | 22 | ||||||||||
| 7.11.2000 | 26.20 | 0.00% | 262 | 10 | ||||||||||
| 6.11.2000 | 26.20 | -3.32% | 0 | 0 | ||||||||||
| 3.11.2000 | 27.10 | 0.00% | 813 | 30 | ||||||||||
| 2.11.2000 | 27.10 | +0.37% | 2 331 | 86 | ||||||||||
| 1.11.2000 | 27.00 | -0.36% | 702 | 26 | ||||||||||
| 31.10.2000 | 27.10 | 0.00% | 650 | 24 | ||||||||||
| 30.10.2000 | 27.10 | 0.00% | 3 198 | 118 | ||||||||||
| 27.10.2000 | 27.10 | 0.00% | 0 | 0 | ||||||||||
| 26.10.2000 | 27.10 | 0.00% | 2 703 | 100 | ||||||||||
| 25.10.2000 | 27.10 | 0.00% | 1 084 | 40 | ||||||||||
| 24.10.2000 | 27.10 | +0.37% | 0 | 0 | ||||||||||
| 23.10.2000 | 27.00 | -0.36% | 4 050 | 150 | ||||||||||
| 20.10.2000 | 27.10 | +3.43% | 0 | 0 | ||||||||||
| 19.10.2000 | 26.20 | 0.00% | 236 | 9 | ||||||||||
| 18.10.2000 | 26.20 | 0.00% | 0 | 0 | ||||||||||
| 17.10.2000 | 26.20 | 0.00% | 0 | 0 | ||||||||||
| 16.10.2000 | 26.20 | +0.38% | 0 | 0 | ||||||||||
| 13.10.2000 | 26.10 | -0.38% | 261 | 10 | ||||||||||
| 12.10.2000 | 26.20 | 0.00% | 0 | 0 | ||||||||||
| 11.10.2000 | 26.20 | 0.00% | 0 | 0 | ||||||||||
| 10.10.2000 | 26.20 | 0.00% | 0 | 0 | ||||||||||
| 9.10.2000 | 26.20 | 0.00% | 0 | 0 | ||||||||||
| 6.10.2000 | 26.20 | +0.38% | 0 | 0 | ||||||||||
| 5.10.2000 | 26.10 | -0.38% | 653 | 25 | ||||||||||
| 4.10.2000 | 26.20 | 0.00% | 0 | 0 | ||||||||||
| 3.10.2000 | 26.20 | 0.00% | 0 | 0 | ||||||||||
| 2.10.2000 | 26.20 | 0.00% | 0 | 0 | ||||||||||
| 29.9.2000 | 26.20 | 0.00% | 0 | 0 | ||||||||||
| 27.9.2000 | 26.20 | 0.00% | 0 | 0 | ||||||||||
| 26.9.2000 | 26.20 | 0.00% | 0 | 0 | ||||||||||
| 25.9.2000 | 26.20 | 0.00% | 0 | 0 | ||||||||||
| 22.9.2000 | 26.20 | 0.00% | 419 | 16 | ||||||||||
| 21.9.2000 | 26.20 | 0.00% | 0 | 0 | ||||||||||
| 20.9.2000 | 26.20 | +0.38% | 0 | 0 | ||||||||||
| 19.9.2000 | 26.10 | -0.38% | 653 | 25 | ||||||||||
| 18.9.2000 | 26.20 | 0.00% | 0 | 0 | ||||||||||
| 15.9.2000 | 26.20 | 0.00% | 419 | 16 | ||||||||||
| 14.9.2000 | 26.20 | -1.13% | 0 | 0 | ||||||||||
| 13.9.2000 | 26.50 | +1.53% | 0 | 0 | ||||||||||
| 12.9.2000 | 26.10 | -0.38% | 261 | 10 | ||||||||||
| 11.9.2000 | 26.20 | 0.00% | 262 | 10 | ||||||||||
| 8.9.2000 | 26.20 | -4.72% | 0 | 0 | ||||||||||
| 7.9.2000 | 27.50 | -4.84% | 0 | 0 | ||||||||||
| 6.9.2000 | 28.90 | -9.40% | 0 | 0 | ||||||||||
| 5.9.2000 | 31.90 | -4.77% | 2 233 | 70 | ||||||||||
| 4.9.2000 | 33.50 | -6.68% | 0 | 0 | ||||||||||
| 1.9.2000 | 35.90 | -9.57% | 0 | 0 | ||||||||||
| 31.8.2000 | 39.70 | 0.00% | 0 | 0 | ||||||||||
| 30.8.2000 | 39.70 | 0.00% | 0 | 0 | ||||||||||
| 29.8.2000 | 39.70 | 0.00% | 0 | 0 | ||||||||||
| 28.8.2000 | 39.70 | 0.00% | 0 | 0 | ||||||||||
| 25.8.2000 | 39.70 | 0.00% | 0 | 0 | ||||||||||
| 24.8.2000 | 39.70 | 0.00% | 0 | 0 | ||||||||||
| 23.8.2000 | 39.70 | +4.74% | 0 | 0 | ||||||||||
| 22.8.2000 | 37.90 | 0.00% | 0 | 0 | ||||||||||
| 21.8.2000 | 37.90 | +9.85% | 0 | 0 | ||||||||||
| 18.8.2000 | 34.50 | +9.87% | 345 | 10 | ||||||||||
| 17.8.2000 | 31.40 | +9.79% | 0 | 0 | ||||||||||
| 16.8.2000 | 28.60 | +10.00% | 0 | 0 | ||||||||||
| 15.8.2000 | 26.00 | +1.96% | 208 | 8 | ||||||||||
| 14.8.2000 | 25.50 | +15.38% | 0 | 0 | ||||||||||
| 11.8.2000 | 22.10 | -4.74% | 0 | 0 | ||||||||||
| 10.8.2000 | 23.20 | -4.91% | 0 | 0 | ||||||||||
| 9.8.2000 | 24.40 | -4.68% | 0 | 0 | ||||||||||
| 8.8.2000 | 25.60 | -4.83% | 0 | 0 | ||||||||||
| 7.8.2000 | 26.90 | -4.60% | 0 | 0 | ||||||||||
| 4.8.2000 | 28.20 | -9.61% | 0 | 0 | ||||||||||
| 3.8.2000 | 31.20 | -9.56% | 312 | 10 | ||||||||||
| 2.8.2000 | 34.50 | -4.95% | 345 | 10 | ||||||||||
| 1.8.2000 | 36.30 | -9.70% | 0 | 0 | ||||||||||
| 31.7.2000 | 40.20 | -7.37% | 643 | 16 | ||||||||||
| 28.7.2000 | 43.40 | +0.23% | 0 | 0 | ||||||||||
| 27.7.2000 | 43.30 | -9.79% | 0 | 0 | ||||||||||
| 26.7.2000 | 48.00 | -7.15% | 5 280 | 110 | ||||||||||
| 25.7.2000 | 51.70 | -1.14% | 0 | 0 | ||||||||||
| 24.7.2000 | 52.30 | -4.90% | 0 | 0 | ||||||||||
| 21.7.2000 | 55.00 | 0.00% | 0 | 0 | ||||||||||
| 20.7.2000 | 55.00 | -8.33% | 0 | 0 | ||||||||||
| 19.7.2000 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 18.7.2000 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 17.7.2000 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 14.7.2000 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 13.7.2000 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 12.7.2000 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 11.7.2000 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 10.7.2000 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 7.7.2000 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 4.7.2000 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 3.7.2000 | 60.00 | 0.00% | 11 880 | 198 | ||||||||||
| 30.6.2000 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 29.6.2000 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 28.6.2000 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 27.6.2000 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 26.6.2000 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 23.6.2000 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 22.6.2000 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 21.6.2000 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 20.6.2000 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 19.6.2000 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 16.6.2000 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 15.6.2000 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 14.6.2000 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 13.6.2000 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 12.6.2000 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 9.6.2000 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 8.6.2000 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 7.6.2000 | 60.00 | +4.34% | 0 | 0 | ||||||||||
| 6.6.2000 | 57.50 | +9.94% | 1 495 | 26 | ||||||||||
| 5.6.2000 | 52.30 | +9.87% | 0 | 0 | ||||||||||
| 2.6.2000 | 47.60 | +2.36% | 0 | 0 | ||||||||||
| 1.6.2000 | 46.50 | +9.92% | 0 | 0 | ||||||||||
| 31.5.2000 | 42.30 | 0.00% | 338 | 8 | ||||||||||
| 30.5.2000 | 42.30 | 0.00% | 931 | 22 | ||||||||||
| 29.5.2000 | 42.30 | 0.00% | 635 | 15 | ||||||||||
| 26.5.2000 | 42.30 | -8.83% | 0 | 0 | ||||||||||
| 25.5.2000 | 46.40 | +9.69% | 3 434 | 74 | ||||||||||
| 24.5.2000 | 42.30 | 0.00% | 0 | 0 | ||||||||||
| 23.5.2000 | 42.30 | +8.74% | 0 | 0 | ||||||||||
| 22.5.2000 | 38.90 | +9.88% | 0 | 0 | ||||||||||
| 19.5.2000 | 35.40 | +9.93% | 0 | 0 | ||||||||||
| 18.5.2000 | 32.20 | +9.89% | 0 | 0 | ||||||||||
| 17.5.2000 | 29.30 | +4.64% | 440 | 15 | ||||||||||
| 16.5.2000 | 28.00 | -0.35% | 1 540 | 55 | ||||||||||
| 15.5.2000 | 28.10 | 0.00% | 0 | 0 | ||||||||||
| 12.5.2000 | 28.10 | 0.00% | 0 | 0 | ||||||||||
| 11.5.2000 | 28.10 | 0.00% | 618 | 22 | ||||||||||
| 10.5.2000 | 28.10 | 0.00% | 281 | 10 | ||||||||||
| 9.5.2000 | 28.10 | 0.00% | 0 | 0 | ||||||||||
| 5.5.2000 | 28.10 | 0.00% | 422 | 15 | ||||||||||
| 4.5.2000 | 28.10 | -0.70% | 0 | 0 | ||||||||||
| 3.5.2000 | 28.30 | +0.71% | 0 | 0 | ||||||||||
| 2.5.2000 | 28.10 | -0.35% | 0 | 0 | ||||||||||
| 28.4.2000 | 28.20 | +0.71% | 0 | 0 | ||||||||||
| 27.4.2000 | 28.00 | -1.06% | 0 | 0 | ||||||||||
| 26.4.2000 | 28.30 | +0.71% | 0 | 0 | ||||||||||
| 25.4.2000 | 28.10 | 0.00% | 0 | 0 | ||||||||||
| 21.4.2000 | 28.10 | 0.00% | 0 | 0 | ||||||||||
| 20.4.2000 | 28.10 | 0.00% | 0 | 0 | ||||||||||
| 19.4.2000 | 28.10 | 0.00% | 450 | 16 | ||||||||||
| 18.4.2000 | 28.10 | 0.00% | 0 | 0 | ||||||||||
| 17.4.2000 | 28.10 | 0.00% | 281 | 10 | ||||||||||
| 14.4.2000 | 28.10 | 0.00% | 0 | 0 | ||||||||||
| 13.4.2000 | 28.10 | 0.00% | 0 | 0 | ||||||||||
| 12.4.2000 | 28.10 | 0.00% | 0 | 0 | ||||||||||
| 11.4.2000 | 28.10 | 0.00% | 0 | 0 | ||||||||||
| 10.4.2000 | 28.10 | 0.00% | 0 | 0 | ||||||||||
| 7.4.2000 | 28.10 | 0.00% | 0 | 0 | ||||||||||
| 6.4.2000 | 28.10 | 0.00% | 618 | 22 | ||||||||||
| 5.4.2000 | 28.10 | +8.91% | 506 | 18 | ||||||||||
| 4.4.2000 | 25.80 | 0.00% | 0 | 0 | ||||||||||
| 3.4.2000 | 25.80 | +1.57% | 1 032 | 40 | ||||||||||
| 31.3.2000 | 25.40 | -1.55% | 381 | 15 | ||||||||||
| 30.3.2000 | 25.80 | 0.00% | 0 | 0 | ||||||||||
| 29.3.2000 | 25.80 | -8.83% | 1 625 | 63 | ||||||||||
| 28.3.2000 | 28.30 | -5.03% | 623 | 22 | ||||||||||
| 27.3.2000 | 29.80 | -4.79% | 0 | 0 | ||||||||||
| 24.3.2000 | 31.30 | -9.79% | 0 | 0 | ||||||||||
| 23.3.2000 | 34.70 | -9.63% | 3 256 | 94 | ||||||||||
| 22.3.2000 | 38.40 | 0.00% | 28 080 | 699 | ||||||||||
| 21.3.2000 | 38.40 | -1.03% | 422 | 11 | ||||||||||
| 20.3.2000 | 38.80 | -5.36% | 0 | 0 | ||||||||||
| 17.3.2000 | 41.00 | +5.67% | 615 | 15 | ||||||||||
| 16.3.2000 | 38.80 | 0.00% | 0 | 0 | ||||||||||
| 15.3.2000 | 38.80 | 0.00% | 310 | 8 | ||||||||||
| 14.3.2000 | 38.80 | 0.00% | 3 531 | 91 | ||||||||||
| ||||||||||||||

