RBI - Prague Stock Exchange price chart for year 2021
| The Prague Sotck Exchange and RM-System - daily results - RBI | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.12.2021 | 644.60 | 0.00% | 0 | 0 | ||||||||||
| 29.12.2021 | 644.60 | +0.25% | 645 | 1 | ||||||||||
| 28.12.2021 | 643.00 | 0.00% | 0 | 0 | ||||||||||
| 27.12.2021 | 643.00 | 0.00% | 0 | 0 | ||||||||||
| 23.12.2021 | 643.00 | 0.00% | 0 | 0 | ||||||||||
| 22.12.2021 | 643.00 | 0.00% | 0 | 0 | ||||||||||
| 21.12.2021 | 643.00 | 0.00% | 3 215 | 5 | ||||||||||
| 20.12.2021 | 643.00 | 0.00% | 0 | 0 | ||||||||||
| 17.12.2021 | 643.00 | +1.39% | 32 150 | 50 | ||||||||||
| 16.12.2021 | 634.20 | 0.00% | 0 | 0 | ||||||||||
| 15.12.2021 | 634.20 | 0.00% | 0 | 0 | ||||||||||
| 14.12.2021 | 634.20 | 0.00% | 0 | 0 | ||||||||||
| 13.12.2021 | 634.20 | -1.55% | 5 708 | 9 | ||||||||||
| 10.12.2021 | 644.20 | -0.09% | 644 | 1 | ||||||||||
| 9.12.2021 | 644.80 | +0.56% | 10 317 | 16 | ||||||||||
| 8.12.2021 | 641.20 | 0.00% | 0 | 0 | ||||||||||
| 7.12.2021 | 641.20 | 0.00% | 0 | 0 | ||||||||||
| 6.12.2021 | 641.20 | 0.00% | 0 | 0 | ||||||||||
| 3.12.2021 | 641.20 | 0.00% | 0 | 0 | ||||||||||
| 2.12.2021 | 641.20 | 0.00% | 0 | 0 | ||||||||||
| 1.12.2021 | 641.20 | 0.00% | 0 | 0 | ||||||||||
| 30.11.2021 | 641.20 | -1.57% | 22 461 | 35 | ||||||||||
| 29.11.2021 | 651.40 | 0.00% | 0 | 0 | ||||||||||
| 26.11.2021 | 651.40 | -2.05% | 52 016 | 80 | ||||||||||
| 25.11.2021 | 665.00 | 0.00% | 0 | 0 | ||||||||||
| 24.11.2021 | 665.00 | 0.00% | 0 | 0 | ||||||||||
| 23.11.2021 | 665.00 | 0.00% | 0 | 0 | ||||||||||
| 22.11.2021 | 665.00 | -0.66% | 2 660 | 4 | ||||||||||
| 19.11.2021 | 669.40 | -5.85% | 81 862 | 122 | ||||||||||
| 18.11.2021 | 711.00 | 0.00% | 0 | 0 | ||||||||||
| 16.11.2021 | 711.00 | +1.57% | 79 650 | 112 | ||||||||||
| 15.11.2021 | 700.00 | -1.96% | 3 500 | 5 | ||||||||||
| 12.11.2021 | 714.00 | 0.00% | 0 | 0 | ||||||||||
| 11.11.2021 | 714.00 | 0.00% | 0 | 0 | ||||||||||
| 10.11.2021 | 714.00 | -0.86% | 67 116 | 94 | ||||||||||
| 9.11.2021 | 720.20 | +12.74% | 50 406 | 70 | ||||||||||
| 8.11.2021 | 638.80 | 0.00% | 0 | 0 | ||||||||||
| 5.11.2021 | 638.80 | 0.00% | 0 | 0 | ||||||||||
| 4.11.2021 | 638.80 | 0.00% | 0 | 0 | ||||||||||
| 3.11.2021 | 638.80 | 0.00% | 0 | 0 | ||||||||||
| 2.11.2021 | 638.80 | 0.00% | 0 | 0 | ||||||||||
| 1.11.2021 | 638.80 | 0.00% | 0 | 0 | ||||||||||
| 29.10.2021 | 638.80 | 0.00% | 0 | 0 | ||||||||||
| 27.10.2021 | 638.80 | 0.00% | 0 | 0 | ||||||||||
| 26.10.2021 | 638.80 | 0.00% | 0 | 0 | ||||||||||
| 25.10.2021 | 638.80 | 0.00% | 0 | 0 | ||||||||||
| 22.10.2021 | 638.80 | +1.72% | 38 328 | 60 | ||||||||||
| 21.10.2021 | 628.00 | 0.00% | 0 | 0 | ||||||||||
| 20.10.2021 | 628.00 | 0.00% | 0 | 0 | ||||||||||
| 19.10.2021 | 628.00 | +5.40% | 1 256 | 2 | ||||||||||
| 18.10.2021 | 595.80 | 0.00% | 0 | 0 | ||||||||||
| 15.10.2021 | 595.80 | 0.00% | 0 | 0 | ||||||||||
| 14.10.2021 | 595.80 | 0.00% | 0 | 0 | ||||||||||
| 13.10.2021 | 595.80 | 0.00% | 0 | 0 | ||||||||||
| 12.10.2021 | 595.80 | 0.00% | 0 | 0 | ||||||||||
| 11.10.2021 | 595.80 | 0.00% | 0 | 0 | ||||||||||
| 8.10.2021 | 595.80 | 0.00% | 0 | 0 | ||||||||||
| 7.10.2021 | 595.80 | +0.54% | 596 | 1 | ||||||||||
| 6.10.2021 | 592.60 | +1.82% | 1 184 600 | 2 000 | ||||||||||
| 5.10.2021 | 582.00 | +1.15% | 9 894 | 17 | ||||||||||
| 4.10.2021 | 575.40 | -0.79% | 2 302 | 4 | ||||||||||
| 1.10.2021 | 580.00 | 0.00% | 0 | 0 | ||||||||||
| 30.9.2021 | 580.00 | +2.95% | 40 611 | 70 | ||||||||||
| 29.9.2021 | 563.40 | 0.00% | 0 | 0 | ||||||||||
| 27.9.2021 | 563.40 | -10.57% | 563 | 1 | ||||||||||
| 24.9.2021 | 630.00 | +20.69% | 11 970 | 19 | ||||||||||
| 23.9.2021 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 22.9.2021 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 21.9.2021 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 20.9.2021 | 522.00 | -5.16% | 1 174 500 | 2 250 | ||||||||||
| 17.9.2021 | 550.40 | +1.93% | 550 | 1 | ||||||||||
| 16.9.2021 | 540.00 | 0.00% | 0 | 0 | ||||||||||
| 15.9.2021 | 540.00 | +2.12% | 54 000 | 100 | ||||||||||
| 14.9.2021 | 528.80 | 0.00% | 0 | 0 | ||||||||||
| 13.9.2021 | 528.80 | 0.00% | 0 | 0 | ||||||||||
| 10.9.2021 | 528.80 | 0.00% | 0 | 0 | ||||||||||
| 9.9.2021 | 528.80 | 0.00% | 0 | 0 | ||||||||||
| 8.9.2021 | 528.80 | -0.75% | 52 880 | 100 | ||||||||||
| 7.9.2021 | 532.80 | 0.00% | 0 | 0 | ||||||||||
| 6.9.2021 | 532.80 | 0.00% | 0 | 0 | ||||||||||
| 3.9.2021 | 532.80 | +0.64% | 1 066 | 2 | ||||||||||
| 2.9.2021 | 529.40 | +1.15% | 11 647 | 22 | ||||||||||
| 1.9.2021 | 523.40 | 0.00% | 2 094 | 4 | ||||||||||
| 31.8.2021 | 523.40 | 0.00% | 0 | 0 | ||||||||||
| 30.8.2021 | 523.40 | 0.00% | 0 | 0 | ||||||||||
| 27.8.2021 | 523.40 | 0.00% | 0 | 0 | ||||||||||
| 26.8.2021 | 523.40 | 0.00% | 0 | 0 | ||||||||||
| 25.8.2021 | 523.40 | 0.00% | 0 | 0 | ||||||||||
| 24.8.2021 | 523.40 | 0.00% | 0 | 0 | ||||||||||
| 23.8.2021 | 523.40 | 0.00% | 0 | 0 | ||||||||||
| 20.8.2021 | 523.40 | -0.68% | 20 936 | 40 | ||||||||||
| 19.8.2021 | 527.00 | 0.00% | 0 | 0 | ||||||||||
| 18.8.2021 | 527.00 | 0.00% | 0 | 0 | ||||||||||
| 17.8.2021 | 527.00 | -1.42% | 157 573 | 299 | ||||||||||
| 16.8.2021 | 534.60 | 0.00% | 0 | 0 | ||||||||||
| 13.8.2021 | 534.60 | +2.41% | 45 440 | 85 | ||||||||||
| 12.8.2021 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 11.8.2021 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 10.8.2021 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 9.8.2021 | 522.00 | +1.60% | 26 100 | 50 | ||||||||||
| 6.8.2021 | 513.80 | +1.86% | 51 380 | 100 | ||||||||||
| 5.8.2021 | 504.40 | 0.00% | 0 | 0 | ||||||||||
| 4.8.2021 | 504.40 | -0.20% | 2 018 | 4 | ||||||||||
| 3.8.2021 | 505.40 | -1.60% | 10 108 | 20 | ||||||||||
| 2.8.2021 | 513.60 | 0.00% | 0 | 0 | ||||||||||
| 30.7.2021 | 513.60 | +5.10% | 152 634 | 301 | ||||||||||
| 29.7.2021 | 488.70 | 0.00% | 0 | 0 | ||||||||||
| 28.7.2021 | 488.70 | 0.00% | 0 | 0 | ||||||||||
| 27.7.2021 | 488.70 | -1.71% | 8 797 | 18 | ||||||||||
| 26.7.2021 | 497.20 | +7.53% | 30 328 | 61 | ||||||||||
| 23.7.2021 | 462.40 | 0.00% | 0 | 0 | ||||||||||
| 22.7.2021 | 462.40 | 0.00% | 0 | 0 | ||||||||||
| 21.7.2021 | 462.40 | 0.00% | 0 | 0 | ||||||||||
| 20.7.2021 | 462.40 | 0.00% | 0 | 0 | ||||||||||
| 19.7.2021 | 462.40 | -3.67% | 39 785 | 85 | ||||||||||
| 16.7.2021 | 480.00 | -1.07% | 26 409 | 55 | ||||||||||
| 15.7.2021 | 485.20 | -1.14% | 97 210 | 200 | ||||||||||
| 14.7.2021 | 490.80 | 0.00% | 0 | 0 | ||||||||||
| 13.7.2021 | 490.80 | 0.00% | 0 | 0 | ||||||||||
| 12.7.2021 | 490.80 | 0.00% | 0 | 0 | ||||||||||
| 9.7.2021 | 490.80 | 0.00% | 0 | 0 | ||||||||||
| 8.7.2021 | 490.80 | 0.00% | 0 | 0 | ||||||||||
| 7.7.2021 | 490.80 | -2.11% | 3 926 | 8 | ||||||||||
| 2.7.2021 | 501.40 | 0.00% | 0 | 0 | ||||||||||
| 1.7.2021 | 501.40 | 0.00% | 0 | 0 | ||||||||||
| 30.6.2021 | 501.40 | 0.00% | 0 | 0 | ||||||||||
| 29.6.2021 | 501.40 | 0.00% | 0 | 0 | ||||||||||
| 28.6.2021 | 501.40 | 0.00% | 0 | 0 | ||||||||||
| 25.6.2021 | 501.40 | 0.00% | 0 | 0 | ||||||||||
| 24.6.2021 | 501.40 | 0.00% | 0 | 0 | ||||||||||
| 23.6.2021 | 501.40 | -1.18% | 25 070 | 50 | ||||||||||
| 22.6.2021 | 507.40 | -1.48% | 6 089 | 12 | ||||||||||
| 21.6.2021 | 515.00 | 0.00% | 0 | 0 | ||||||||||
| 18.6.2021 | 515.00 | -1.90% | 54 350 | 105 | ||||||||||
| 17.6.2021 | 525.00 | 0.00% | 0 | 0 | ||||||||||
| 16.6.2021 | 525.00 | 0.00% | 0 | 0 | ||||||||||
| 15.6.2021 | 525.00 | 0.00% | 0 | 0 | ||||||||||
| 14.6.2021 | 525.00 | 0.00% | 0 | 0 | ||||||||||
| 11.6.2021 | 525.00 | 0.00% | 0 | 0 | ||||||||||
| 10.6.2021 | 525.00 | +1.94% | 52 500 | 100 | ||||||||||
| 9.6.2021 | 515.00 | 0.00% | 0 | 0 | ||||||||||
| 8.6.2021 | 515.00 | 0.00% | 0 | 0 | ||||||||||
| 7.6.2021 | 515.00 | 0.00% | 0 | 0 | ||||||||||
| 4.6.2021 | 515.00 | 0.00% | 0 | 0 | ||||||||||
| 3.6.2021 | 515.00 | 0.00% | 257 500 | 500 | ||||||||||
| 2.6.2021 | 515.00 | +1.34% | 15 346 | 30 | ||||||||||
| 1.6.2021 | 508.20 | +1.64% | 10 164 | 20 | ||||||||||
| 31.5.2021 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 28.5.2021 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 27.5.2021 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 26.5.2021 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 25.5.2021 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 24.5.2021 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 21.5.2021 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 20.5.2021 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 19.5.2021 | 500.00 | -1.73% | 20 501 | 41 | ||||||||||
| 18.5.2021 | 508.80 | +7.89% | 152 640 | 300 | ||||||||||
| 17.5.2021 | 471.60 | 0.00% | 0 | 0 | ||||||||||
| 14.5.2021 | 471.60 | 0.00% | 0 | 0 | ||||||||||
| 13.5.2021 | 471.60 | 0.00% | 0 | 0 | ||||||||||
| 12.5.2021 | 471.60 | 0.00% | 0 | 0 | ||||||||||
| 11.5.2021 | 471.60 | 0.00% | 0 | 0 | ||||||||||
| 10.5.2021 | 471.60 | 0.00% | 0 | 0 | ||||||||||
| 7.5.2021 | 471.60 | 0.00% | 0 | 0 | ||||||||||
| 6.5.2021 | 471.60 | 0.00% | 0 | 0 | ||||||||||
| 5.5.2021 | 471.60 | 0.00% | 0 | 0 | ||||||||||
| 4.5.2021 | 471.60 | 0.00% | 0 | 0 | ||||||||||
| 3.5.2021 | 471.60 | 0.00% | 0 | 0 | ||||||||||
| 30.4.2021 | 471.60 | 0.00% | 0 | 0 | ||||||||||
| 29.4.2021 | 471.60 | -1.50% | 33 012 | 70 | ||||||||||
| 28.4.2021 | 478.80 | 0.00% | 0 | 0 | ||||||||||
| 27.4.2021 | 478.80 | 0.00% | 0 | 0 | ||||||||||
| 26.4.2021 | 478.80 | 0.00% | 0 | 0 | ||||||||||
| 23.4.2021 | 478.80 | 0.00% | 0 | 0 | ||||||||||
| 22.4.2021 | 478.80 | 0.00% | 0 | 0 | ||||||||||
| 21.4.2021 | 478.80 | 0.00% | 0 | 0 | ||||||||||
| 20.4.2021 | 478.80 | 0.00% | 0 | 0 | ||||||||||
| 19.4.2021 | 478.80 | +1.87% | 73 373 | 156 | ||||||||||
| 16.4.2021 | 470.00 | +0.38% | 23 500 | 50 | ||||||||||
| 15.4.2021 | 468.20 | -1.31% | 44 011 | 94 | ||||||||||
| 14.4.2021 | 474.40 | 0.00% | 4 744 | 10 | ||||||||||
| 13.4.2021 | 474.40 | 0.00% | 0 | 0 | ||||||||||
| 12.4.2021 | 474.40 | 0.00% | 0 | 0 | ||||||||||
| 9.4.2021 | 474.40 | 0.00% | 0 | 0 | ||||||||||
| 8.4.2021 | 474.40 | -0.73% | 109 112 | 230 | ||||||||||
| 7.4.2021 | 477.90 | 0.00% | 0 | 0 | ||||||||||
| 6.4.2021 | 477.90 | 0.00% | 0 | 0 | ||||||||||
| 1.4.2021 | 477.90 | 0.00% | 0 | 0 | ||||||||||
| 31.3.2021 | 477.90 | 0.00% | 0 | 0 | ||||||||||
| 30.3.2021 | 477.90 | 0.00% | 0 | 0 | ||||||||||
| 29.3.2021 | 477.90 | -2.61% | 61 607 | 128 | ||||||||||
| 26.3.2021 | 490.70 | +3.52% | 5 888 | 12 | ||||||||||
| 25.3.2021 | 474.00 | 0.00% | 0 | 0 | ||||||||||
| 24.3.2021 | 474.00 | +0.85% | 24 592 | 52 | ||||||||||
| 23.3.2021 | 470.00 | 0.00% | 0 | 0 | ||||||||||
| 22.3.2021 | 470.00 | 0.00% | 0 | 0 | ||||||||||
| 19.3.2021 | 470.00 | -2.53% | 1 880 | 4 | ||||||||||
| 18.3.2021 | 482.20 | 0.00% | 0 | 0 | ||||||||||
| 17.3.2021 | 482.20 | 0.00% | 0 | 0 | ||||||||||
| 16.3.2021 | 482.20 | 0.00% | 0 | 0 | ||||||||||
| ||||||||||||||

