TOS SVITAVY - Prague Stock Exchange price chart for year 2001
| The Prague Sotck Exchange and RM-System - daily results - TOS SVITAVY | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.12.2001 | 72.40 | +9.53% | 2 808 | 39 | ||||||||||
| 27.12.2001 | 66.10 | +9.98% | 0 | 0 | ||||||||||
| 21.12.2001 | 60.10 | 0.00% | 13 703 | 228 | ||||||||||
| 20.12.2001 | 60.10 | -4.45% | 8 951 | 148 | ||||||||||
| 19.12.2001 | 62.90 | -10.14% | 21 431 | 338 | ||||||||||
| 18.12.2001 | 70.00 | -1.40% | 3 627 | 52 | ||||||||||
| 17.12.2001 | 71.00 | -1.38% | 8 923 | 123 | ||||||||||
| 14.12.2001 | 72.00 | 0.00% | 7 277 | 100 | ||||||||||
| 13.12.2001 | 72.00 | +1.12% | 1 200 | 17 | ||||||||||
| 12.12.2001 | 71.20 | +9.53% | 2 902 | 42 | ||||||||||
| 11.12.2001 | 65.00 | +8.51% | 8 883 | 137 | ||||||||||
| 10.12.2001 | 59.90 | +15.19% | 300 | 5 | ||||||||||
| 7.12.2001 | 52.00 | -8.77% | 1 635 | 30 | ||||||||||
| 6.12.2001 | 57.00 | 0.00% | 3 192 | 56 | ||||||||||
| 5.12.2001 | 57.00 | 0.00% | 2 337 | 41 | ||||||||||
| 4.12.2001 | 57.00 | -9.52% | 4 545 | 75 | ||||||||||
| 3.12.2001 | 63.00 | 0.00% | 819 | 13 | ||||||||||
| 30.11.2001 | 63.00 | +5.17% | 945 | 15 | ||||||||||
| 29.11.2001 | 59.90 | -4.92% | 359 | 6 | ||||||||||
| 28.11.2001 | 63.00 | 0.00% | 945 | 15 | ||||||||||
| 27.11.2001 | 63.00 | -10.00% | 1 890 | 30 | ||||||||||
| 26.11.2001 | 70.00 | -9.09% | 5 040 | 72 | ||||||||||
| 23.11.2001 | 77.00 | -7.22% | 1 232 | 16 | ||||||||||
| 22.11.2001 | 83.00 | -5.68% | 13 255 | 155 | ||||||||||
| 21.11.2001 | 88.00 | -9.83% | 10 637 | 116 | ||||||||||
| 20.11.2001 | 97.60 | +9.90% | 0 | 0 | ||||||||||
| 19.11.2001 | 88.80 | +9.90% | 2 309 | 26 | ||||||||||
| 16.11.2001 | 80.80 | +9.93% | 0 | 0 | ||||||||||
| 15.11.2001 | 73.50 | +9.86% | 294 | 4 | ||||||||||
| 14.11.2001 | 66.90 | +4.85% | 1 004 | 15 | ||||||||||
| 13.11.2001 | 63.80 | +10.00% | 0 | 0 | ||||||||||
| 12.11.2001 | 58.00 | +3.38% | 0 | 0 | ||||||||||
| 9.11.2001 | 56.10 | -6.81% | 785 | 14 | ||||||||||
| 8.11.2001 | 60.20 | 0.00% | 0 | 0 | ||||||||||
| 7.11.2001 | 60.20 | 0.00% | 3 609 | 60 | ||||||||||
| 6.11.2001 | 60.20 | 0.00% | 0 | 0 | ||||||||||
| 5.11.2001 | 60.20 | 0.00% | 361 | 6 | ||||||||||
| 2.11.2001 | 60.20 | 0.00% | 2 706 | 45 | ||||||||||
| 1.11.2001 | 60.20 | 0.00% | 722 | 12 | ||||||||||
| 31.10.2001 | 60.20 | +0.16% | 903 | 15 | ||||||||||
| 30.10.2001 | 60.10 | +9.67% | 2 164 | 36 | ||||||||||
| 29.10.2001 | 54.80 | +9.81% | 712 | 13 | ||||||||||
| 26.10.2001 | 49.90 | +7.31% | 299 | 6 | ||||||||||
| 25.10.2001 | 46.50 | +9.92% | 0 | 0 | ||||||||||
| 24.10.2001 | 42.30 | 0.00% | 508 | 12 | ||||||||||
| 23.10.2001 | 42.30 | 0.00% | 381 | 9 | ||||||||||
| 22.10.2001 | 42.30 | 0.00% | 0 | 0 | ||||||||||
| 19.10.2001 | 42.30 | 0.00% | 0 | 0 | ||||||||||
| 18.10.2001 | 42.30 | +0.47% | 0 | 0 | ||||||||||
| 17.10.2001 | 42.10 | 0.00% | 211 | 5 | ||||||||||
| 16.10.2001 | 42.10 | 0.00% | 0 | 0 | ||||||||||
| 15.10.2001 | 42.10 | 0.00% | 0 | 0 | ||||||||||
| 12.10.2001 | 42.10 | 0.00% | 0 | 0 | ||||||||||
| 11.10.2001 | 42.10 | 0.00% | 0 | 0 | ||||||||||
| 10.10.2001 | 42.10 | 0.00% | 0 | 0 | ||||||||||
| 9.10.2001 | 42.10 | -0.47% | 0 | 0 | ||||||||||
| 8.10.2001 | 42.30 | 0.00% | 0 | 0 | ||||||||||
| 5.10.2001 | 42.30 | 0.00% | 0 | 0 | ||||||||||
| 4.10.2001 | 42.30 | -10.00% | 0 | 0 | ||||||||||
| 3.10.2001 | 47.00 | 0.00% | 0 | 0 | ||||||||||
| 2.10.2001 | 47.00 | -8.02% | 0 | 0 | ||||||||||
| 1.10.2001 | 51.10 | 0.00% | 0 | 0 | ||||||||||
| 27.9.2001 | 51.10 | 0.00% | 0 | 0 | ||||||||||
| 26.9.2001 | 51.10 | -2.10% | 0 | 0 | ||||||||||
| 25.9.2001 | 52.20 | 0.00% | 0 | 0 | ||||||||||
| 24.9.2001 | 52.20 | -3.33% | 0 | 0 | ||||||||||
| 21.9.2001 | 54.00 | -10.00% | 0 | 0 | ||||||||||
| 20.9.2001 | 60.00 | +3.98% | 3 300 | 55 | ||||||||||
| 19.9.2001 | 57.70 | +9.90% | 0 | 0 | ||||||||||
| 18.9.2001 | 52.50 | +9.83% | 0 | 0 | ||||||||||
| 17.9.2001 | 47.80 | +3.23% | 0 | 0 | ||||||||||
| 14.9.2001 | 46.30 | +9.97% | 0 | 0 | ||||||||||
| 13.9.2001 | 42.10 | 0.00% | 0 | 0 | ||||||||||
| 12.9.2001 | 42.10 | 0.00% | 0 | 0 | ||||||||||
| 11.9.2001 | 42.10 | 0.00% | 0 | 0 | ||||||||||
| 10.9.2001 | 42.10 | 0.00% | 253 | 6 | ||||||||||
| 7.9.2001 | 42.10 | 0.00% | 0 | 0 | ||||||||||
| 6.9.2001 | 42.10 | 0.00% | 0 | 0 | ||||||||||
| 5.9.2001 | 42.10 | 0.00% | 253 | 6 | ||||||||||
| 4.9.2001 | 42.10 | 0.00% | 0 | 0 | ||||||||||
| 3.9.2001 | 42.10 | 0.00% | 0 | 0 | ||||||||||
| 31.8.2001 | 42.10 | 0.00% | 0 | 0 | ||||||||||
| 30.8.2001 | 42.10 | +0.23% | 301 544 | 7 976 | ||||||||||
| 29.8.2001 | 42.00 | +5.00% | 0 | 0 | ||||||||||
| 28.8.2001 | 40.00 | +9.89% | 0 | 0 | ||||||||||
| 27.8.2001 | 36.40 | 0.00% | 0 | 0 | ||||||||||
| 24.8.2001 | 36.40 | +1.11% | 0 | 0 | ||||||||||
| 23.8.2001 | 36.00 | +2.85% | 0 | 0 | ||||||||||
| 22.8.2001 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 21.8.2001 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 20.8.2001 | 35.00 | 0.00% | 1 820 | 52 | ||||||||||
| 17.8.2001 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 16.8.2001 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 15.8.2001 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 14.8.2001 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 13.8.2001 | 35.00 | 0.00% | 210 | 6 | ||||||||||
| 10.8.2001 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 9.8.2001 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 8.8.2001 | 35.00 | 0.00% | 210 | 6 | ||||||||||
| 7.8.2001 | 35.00 | 0.00% | 1 155 | 33 | ||||||||||
| 6.8.2001 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 3.8.2001 | 35.00 | -8.37% | 0 | 0 | ||||||||||
| 2.8.2001 | 38.20 | 0.00% | 458 | 12 | ||||||||||
| 1.8.2001 | 38.20 | 0.00% | 0 | 0 | ||||||||||
| 31.7.2001 | 38.20 | +0.26% | 458 | 12 | ||||||||||
| 30.7.2001 | 38.10 | -0.26% | 191 | 5 | ||||||||||
| 27.7.2001 | 38.20 | 0.00% | 0 | 0 | ||||||||||
| 26.7.2001 | 38.20 | 0.00% | 0 | 0 | ||||||||||
| 25.7.2001 | 38.20 | 0.00% | 0 | 0 | ||||||||||
| 24.7.2001 | 38.20 | 0.00% | 0 | 0 | ||||||||||
| 23.7.2001 | 38.20 | 0.00% | 0 | 0 | ||||||||||
| 20.7.2001 | 38.20 | 0.00% | 0 | 0 | ||||||||||
| 19.7.2001 | 38.20 | 0.00% | 0 | 0 | ||||||||||
| 18.7.2001 | 38.20 | +0.26% | 0 | 0 | ||||||||||
| 17.7.2001 | 38.10 | -0.26% | 343 | 9 | ||||||||||
| 16.7.2001 | 38.20 | 0.00% | 0 | 0 | ||||||||||
| 13.7.2001 | 38.20 | 0.00% | 382 | 10 | ||||||||||
| 12.7.2001 | 38.20 | 0.00% | 0 | 0 | ||||||||||
| 11.7.2001 | 38.20 | 0.00% | 0 | 0 | ||||||||||
| 10.7.2001 | 38.20 | 0.00% | 0 | 0 | ||||||||||
| 9.7.2001 | 38.20 | 0.00% | 0 | 0 | ||||||||||
| 4.7.2001 | 38.20 | -0.26% | 0 | 0 | ||||||||||
| 3.7.2001 | 38.30 | -7.71% | 0 | 0 | ||||||||||
| 2.7.2001 | 41.50 | 0.00% | 9 545 | 230 | ||||||||||
| 29.6.2001 | 41.50 | 0.00% | 0 | 0 | ||||||||||
| 28.6.2001 | 41.50 | 0.00% | 0 | 0 | ||||||||||
| 27.6.2001 | 41.50 | 0.00% | 0 | 0 | ||||||||||
| 26.6.2001 | 41.50 | 0.00% | 0 | 0 | ||||||||||
| 25.6.2001 | 41.50 | -9.78% | 1 245 | 30 | ||||||||||
| 22.6.2001 | 46.00 | 0.00% | 0 | 0 | ||||||||||
| 21.6.2001 | 46.00 | 0.00% | 0 | 0 | ||||||||||
| 20.6.2001 | 46.00 | -8.00% | 0 | 0 | ||||||||||
| 19.6.2001 | 50.00 | +8.69% | 300 | 6 | ||||||||||
| 18.6.2001 | 46.00 | -8.00% | 0 | 0 | ||||||||||
| 15.6.2001 | 50.00 | 0.00% | 82 550 | 1 651 | ||||||||||
| 14.6.2001 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 13.6.2001 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 12.6.2001 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 11.6.2001 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 8.6.2001 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 7.6.2001 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 6.6.2001 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 5.6.2001 | 50.00 | +0.80% | 0 | 0 | ||||||||||
| 4.6.2001 | 49.60 | +9.97% | 0 | 0 | ||||||||||
| 1.6.2001 | 45.10 | +6.61% | 0 | 0 | ||||||||||
| 31.5.2001 | 42.30 | +9.87% | 0 | 0 | ||||||||||
| 30.5.2001 | 38.50 | 0.00% | 0 | 0 | ||||||||||
| 29.5.2001 | 38.50 | 0.00% | 0 | 0 | ||||||||||
| 28.5.2001 | 38.50 | 0.00% | 0 | 0 | ||||||||||
| 25.5.2001 | 38.50 | 0.00% | 0 | 0 | ||||||||||
| 24.5.2001 | 38.50 | 0.00% | 0 | 0 | ||||||||||
| 23.5.2001 | 38.50 | 0.00% | 0 | 0 | ||||||||||
| 22.5.2001 | 38.50 | 0.00% | 0 | 0 | ||||||||||
| 21.5.2001 | 38.50 | 0.00% | 0 | 0 | ||||||||||
| 18.5.2001 | 38.50 | 0.00% | 0 | 0 | ||||||||||
| 17.5.2001 | 38.50 | 0.00% | 0 | 0 | ||||||||||
| 16.5.2001 | 38.50 | 0.00% | 0 | 0 | ||||||||||
| 15.5.2001 | 38.50 | 0.00% | 0 | 0 | ||||||||||
| 14.5.2001 | 38.50 | 0.00% | 0 | 0 | ||||||||||
| 11.5.2001 | 38.50 | +0.52% | 385 | 10 | ||||||||||
| 10.5.2001 | 38.30 | 0.00% | 6 971 | 182 | ||||||||||
| 9.5.2001 | 38.30 | 0.00% | 0 | 0 | ||||||||||
| 7.5.2001 | 38.30 | 0.00% | 0 | 0 | ||||||||||
| 4.5.2001 | 38.30 | +0.26% | 0 | 0 | ||||||||||
| 3.5.2001 | 38.20 | -7.72% | 3 858 | 101 | ||||||||||
| 2.5.2001 | 41.40 | -10.00% | 0 | 0 | ||||||||||
| 30.4.2001 | 46.00 | -9.98% | 0 | 0 | ||||||||||
| 27.4.2001 | 51.10 | -9.87% | 0 | 0 | ||||||||||
| 26.4.2001 | 56.70 | -10.00% | 0 | 0 | ||||||||||
| 25.4.2001 | 63.00 | 0.00% | 0 | 0 | ||||||||||
| 24.4.2001 | 63.00 | 0.00% | 0 | 0 | ||||||||||
| 23.4.2001 | 63.00 | 0.00% | 0 | 0 | ||||||||||
| 20.4.2001 | 63.00 | 0.00% | 0 | 0 | ||||||||||
| 19.4.2001 | 63.00 | -6.66% | 1 764 | 28 | ||||||||||
| 18.4.2001 | 67.50 | -10.00% | 0 | 0 | ||||||||||
| 17.4.2001 | 75.00 | 0.00% | 0 | 0 | ||||||||||
| 13.4.2001 | 75.00 | 0.00% | 0 | 0 | ||||||||||
| 12.4.2001 | 75.00 | 0.00% | 0 | 0 | ||||||||||
| 11.4.2001 | 75.00 | 0.00% | 0 | 0 | ||||||||||
| 10.4.2001 | 75.00 | 0.00% | 0 | 0 | ||||||||||
| 9.4.2001 | 75.00 | 0.00% | 0 | 0 | ||||||||||
| 6.4.2001 | 75.00 | 0.00% | 0 | 0 | ||||||||||
| 5.4.2001 | 75.00 | 0.00% | 0 | 0 | ||||||||||
| 4.4.2001 | 75.00 | -2.97% | 0 | 0 | ||||||||||
| 3.4.2001 | 77.30 | +1.84% | 77 | 1 | ||||||||||
| 2.4.2001 | 75.90 | +10.00% | 0 | 0 | ||||||||||
| 30.3.2001 | 69.00 | +9.87% | 0 | 0 | ||||||||||
| 29.3.2001 | 62.80 | +6.62% | 0 | 0 | ||||||||||
| 28.3.2001 | 58.90 | +9.88% | 0 | 0 | ||||||||||
| 27.3.2001 | 53.60 | +4.89% | 0 | 0 | ||||||||||
| 26.3.2001 | 51.10 | +9.89% | 0 | 0 | ||||||||||
| 23.3.2001 | 46.50 | +9.92% | 0 | 0 | ||||||||||
| 22.3.2001 | 42.30 | +9.87% | 0 | 0 | ||||||||||
| 21.3.2001 | 38.50 | +10.00% | 0 | 0 | ||||||||||
| 20.3.2001 | 35.00 | 0.00% | 175 | 5 | ||||||||||
| 19.3.2001 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 16.3.2001 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 15.3.2001 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 14.3.2001 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 13.3.2001 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| ||||||||||||||

