YTONG - Prague Stock Exchange price chart for year 2000
| The Prague Sotck Exchange and RM-System - daily results - YTONG | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.12.2000 | 1 550.00 | 0.00% | 0 | 0 | ||||||||||
| 28.12.2000 | 1 550.00 | 0.00% | 0 | 0 | ||||||||||
| 27.12.2000 | 1 550.00 | +3.26% | 0 | 0 | ||||||||||
| 22.12.2000 | 1 501.00 | 0.00% | 30 020 | 20 | ||||||||||
| 21.12.2000 | 1 501.00 | +0.06% | 36 800 | 23 | ||||||||||
| 20.12.2000 | 1 500.00 | -2.91% | 39 495 | 26 | ||||||||||
| 19.12.2000 | 1 545.00 | -0.45% | 47 979 | 31 | ||||||||||
| 18.12.2000 | 1 552.00 | -2.26% | 152 436 | 96 | ||||||||||
| 15.12.2000 | 1 588.00 | +0.50% | 0 | 0 | ||||||||||
| 14.12.2000 | 1 580.00 | +1.80% | 0 | 0 | ||||||||||
| 13.12.2000 | 1 552.00 | +1.43% | 15 520 | 10 | ||||||||||
| 12.12.2000 | 1 530.00 | +1.96% | 118 260 | 82 | ||||||||||
| 11.12.2000 | 1 500.50 | +0.20% | 74 703 | 48 | ||||||||||
| 8.12.2000 | 1 497.50 | -4.00% | 37 990 | 24 | ||||||||||
| 7.12.2000 | 1 560.00 | +4.00% | 110 960 | 70 | ||||||||||
| 6.12.2000 | 1 500.00 | 0.00% | 7 500 | 5 | ||||||||||
| 5.12.2000 | 1 500.00 | -1.38% | 40 712 | 27 | ||||||||||
| 4.12.2000 | 1 521.00 | +3.68% | 29 099 | 19 | ||||||||||
| 1.12.2000 | 1 467.00 | +7.08% | 0 | 0 | ||||||||||
| 30.11.2000 | 1 370.00 | -2.14% | 0 | 0 | ||||||||||
| 29.11.2000 | 1 400.00 | -6.66% | 5 600 | 4 | ||||||||||
| 28.11.2000 | 1 500.00 | 0.00% | 6 000 | 4 | ||||||||||
| 27.11.2000 | 1 500.00 | -3.22% | 45 000 | 30 | ||||||||||
| 24.11.2000 | 1 550.00 | +3.33% | 0 | 0 | ||||||||||
| 23.11.2000 | 1 500.00 | 0.00% | 25 510 | 17 | ||||||||||
| 22.11.2000 | 1 500.00 | 0.00% | 4 500 | 3 | ||||||||||
| 21.11.2000 | 1 500.00 | -0.66% | 28 540 | 19 | ||||||||||
| 20.11.2000 | 1 510.00 | -0.65% | 72 380 | 48 | ||||||||||
| 16.11.2000 | 1 520.00 | +0.66% | 15 200 | 10 | ||||||||||
| 15.11.2000 | 1 510.00 | -6.79% | 21 140 | 14 | ||||||||||
| 14.11.2000 | 1 620.00 | +7.14% | 37 824 | 24 | ||||||||||
| 13.11.2000 | 1 512.00 | +0.06% | 3 024 | 2 | ||||||||||
| 10.11.2000 | 1 511.00 | -5.56% | 24 188 | 16 | ||||||||||
| 9.11.2000 | 1 600.00 | +5.96% | 9 600 | 6 | ||||||||||
| 8.11.2000 | 1 510.00 | 0.00% | 39 530 | 26 | ||||||||||
| 7.11.2000 | 1 510.00 | -5.94% | 15 280 | 10 | ||||||||||
| 6.11.2000 | 1 605.50 | +4.93% | 0 | 0 | ||||||||||
| 3.11.2000 | 1 530.00 | +2.68% | 0 | 0 | ||||||||||
| 2.11.2000 | 1 490.00 | -9.69% | 22 350 | 15 | ||||||||||
| 1.11.2000 | 1 650.00 | 0.00% | 6 600 | 4 | ||||||||||
| 31.10.2000 | 1 650.00 | -9.34% | 3 300 | 2 | ||||||||||
| 30.10.2000 | 1 820.00 | -8.05% | 16 380 | 9 | ||||||||||
| 27.10.2000 | 1 979.50 | +0.22% | 0 | 0 | ||||||||||
| 26.10.2000 | 1 975.00 | -1.25% | 93 690 | 47 | ||||||||||
| 25.10.2000 | 2 000.00 | 0.00% | 40 000 | 20 | ||||||||||
| 24.10.2000 | 2 000.20 | +0.01% | 8 001 | 4 | ||||||||||
| 23.10.2000 | 2 000.00 | +1.47% | 15 884 | 8 | ||||||||||
| 20.10.2000 | 1 971.00 | -1.90% | 59 130 | 30 | ||||||||||
| 19.10.2000 | 2 009.20 | +6.87% | 0 | 0 | ||||||||||
| 18.10.2000 | 1 880.00 | -1.15% | 27 400 | 15 | ||||||||||
| 17.10.2000 | 1 902.00 | 0.00% | 0 | 0 | ||||||||||
| 16.10.2000 | 1 902.00 | 0.00% | 0 | 0 | ||||||||||
| 13.10.2000 | 1 902.00 | 0.00% | 0 | 0 | ||||||||||
| 12.10.2000 | 1 902.00 | +0.10% | 0 | 0 | ||||||||||
| 11.10.2000 | 1 900.00 | 0.00% | 11 400 | 6 | ||||||||||
| 10.10.2000 | 1 900.00 | 0.00% | 34 200 | 18 | ||||||||||
| 9.10.2000 | 1 900.00 | 0.00% | 22 803 | 12 | ||||||||||
| 6.10.2000 | 1 900.00 | -1.04% | 9 500 | 5 | ||||||||||
| 5.10.2000 | 1 920.00 | +3.78% | 23 040 | 12 | ||||||||||
| 4.10.2000 | 1 850.00 | +2.77% | 46 250 | 25 | ||||||||||
| 3.10.2000 | 1 800.00 | -5.26% | 64 000 | 35 | ||||||||||
| 2.10.2000 | 1 900.00 | 0.00% | 0 | 0 | ||||||||||
| 29.9.2000 | 1 900.00 | 0.00% | 0 | 0 | ||||||||||
| 27.9.2000 | 1 900.00 | 0.00% | 0 | 0 | ||||||||||
| 26.9.2000 | 1 900.00 | 0.00% | 0 | 0 | ||||||||||
| 25.9.2000 | 1 900.00 | 0.00% | 0 | 0 | ||||||||||
| 22.9.2000 | 1 900.00 | -3.06% | 15 200 | 8 | ||||||||||
| 21.9.2000 | 1 960.00 | 0.00% | 0 | 0 | ||||||||||
| 20.9.2000 | 1 960.00 | +3.15% | 32 490 | 19 | ||||||||||
| 19.9.2000 | 1 900.00 | 0.00% | 0 | 0 | ||||||||||
| 18.9.2000 | 1 900.00 | 0.00% | 0 | 0 | ||||||||||
| 15.9.2000 | 1 900.00 | 0.00% | 0 | 0 | ||||||||||
| 14.9.2000 | 1 900.00 | 0.00% | 0 | 0 | ||||||||||
| 13.9.2000 | 1 900.00 | 0.00% | 0 | 0 | ||||||||||
| 12.9.2000 | 1 900.00 | 0.00% | 0 | 0 | ||||||||||
| 11.9.2000 | 1 900.00 | 0.00% | 5 700 | 3 | ||||||||||
| 8.9.2000 | 1 900.00 | 0.00% | 0 | 0 | ||||||||||
| 7.9.2000 | 1 900.00 | 0.00% | 0 | 0 | ||||||||||
| 6.9.2000 | 1 900.00 | -3.06% | 38 000 | 20 | ||||||||||
| 5.9.2000 | 1 960.00 | 0.00% | 0 | 0 | ||||||||||
| 4.9.2000 | 1 960.00 | -0.10% | 15 680 | 8 | ||||||||||
| 1.9.2000 | 1 962.00 | 0.00% | 0 | 0 | ||||||||||
| 31.8.2000 | 1 962.00 | 0.00% | 0 | 0 | ||||||||||
| 30.8.2000 | 1 962.00 | +0.08% | 0 | 0 | ||||||||||
| 29.8.2000 | 1 960.30 | +0.01% | 19 603 | 10 | ||||||||||
| 28.8.2000 | 1 960.00 | 0.00% | 0 | 0 | ||||||||||
| 25.8.2000 | 1 960.00 | 0.00% | 0 | 0 | ||||||||||
| 24.8.2000 | 1 960.00 | -2.00% | 0 | 0 | ||||||||||
| 23.8.2000 | 2 000.00 | +3.09% | 33 280 | 17 | ||||||||||
| 22.8.2000 | 1 940.00 | 0.00% | 0 | 0 | ||||||||||
| 21.8.2000 | 1 940.00 | -1.58% | 17 946 | 9 | ||||||||||
| 18.8.2000 | 1 971.20 | +2.93% | 0 | 0 | ||||||||||
| 17.8.2000 | 1 915.00 | 0.00% | 0 | 0 | ||||||||||
| 16.8.2000 | 1 915.00 | -0.05% | 0 | 0 | ||||||||||
| 15.8.2000 | 1 916.00 | +0.05% | 19 145 | 10 | ||||||||||
| 14.8.2000 | 1 915.00 | +5.21% | 0 | 0 | ||||||||||
| 11.8.2000 | 1 820.00 | -8.86% | 13 236 | 7 | ||||||||||
| 10.8.2000 | 1 997.00 | 0.00% | 0 | 0 | ||||||||||
| 9.8.2000 | 1 997.00 | +2.72% | 0 | 0 | ||||||||||
| 8.8.2000 | 1 944.00 | -4.00% | 7 776 | 4 | ||||||||||
| 7.8.2000 | 2 025.00 | -1.21% | 0 | 0 | ||||||||||
| 4.8.2000 | 2 050.00 | -0.48% | 26 650 | 13 | ||||||||||
| 3.8.2000 | 2 060.00 | 0.00% | 32 840 | 16 | ||||||||||
| 2.8.2000 | 2 060.00 | 0.00% | 0 | 0 | ||||||||||
| 1.8.2000 | 2 060.00 | 0.00% | 10 300 | 5 | ||||||||||
| 31.7.2000 | 2 060.00 | +0.36% | 0 | 0 | ||||||||||
| 28.7.2000 | 2 052.50 | +2.65% | 8 210 | 4 | ||||||||||
| 27.7.2000 | 1 999.50 | +2.53% | 17 758 | 9 | ||||||||||
| 26.7.2000 | 1 950.00 | 0.00% | 36 650 | 19 | ||||||||||
| 25.7.2000 | 1 950.00 | +2.09% | 19 500 | 10 | ||||||||||
| 24.7.2000 | 1 910.00 | +3.24% | 0 | 0 | ||||||||||
| 21.7.2000 | 1 850.00 | 0.00% | 0 | 0 | ||||||||||
| 20.7.2000 | 1 850.00 | -2.62% | 0 | 0 | ||||||||||
| 19.7.2000 | 1 899.90 | +4.96% | 0 | 0 | ||||||||||
| 18.7.2000 | 1 810.00 | +0.84% | 0 | 0 | ||||||||||
| 17.7.2000 | 1 794.90 | +9.90% | 0 | 0 | ||||||||||
| 14.7.2000 | 1 633.10 | -14.94% | 163 186 | 100 | ||||||||||
| 13.7.2000 | 1 920.00 | +8.16% | 0 | 0 | ||||||||||
| 12.7.2000 | 1 775.00 | +0.56% | 0 | 0 | ||||||||||
| 11.7.2000 | 1 765.00 | -10.61% | 3 530 | 2 | ||||||||||
| 10.7.2000 | 1 974.50 | +1.73% | 0 | 0 | ||||||||||
| 7.7.2000 | 1 940.80 | +3.78% | 38 816 | 20 | ||||||||||
| 4.7.2000 | 1 870.00 | +10.00% | 0 | 0 | ||||||||||
| 3.7.2000 | 1 700.00 | -2.85% | 37 400 | 22 | ||||||||||
| 30.6.2000 | 1 750.00 | 0.00% | 17 500 | 10 | ||||||||||
| 29.6.2000 | 1 750.00 | -3.05% | 3 500 | 2 | ||||||||||
| 28.6.2000 | 1 805.20 | +1.29% | 72 208 | 40 | ||||||||||
| 27.6.2000 | 1 782.10 | +8.64% | 0 | 0 | ||||||||||
| 26.6.2000 | 1 640.30 | +2.51% | 0 | 0 | ||||||||||
| 23.6.2000 | 1 600.00 | -2.43% | 22 560 | 14 | ||||||||||
| 22.6.2000 | 1 640.00 | -11.41% | 26 240 | 16 | ||||||||||
| 21.6.2000 | 1 851.30 | +2.62% | 0 | 0 | ||||||||||
| 20.6.2000 | 1 804.00 | +10.00% | 0 | 0 | ||||||||||
| 19.6.2000 | 1 640.00 | -2.71% | 0 | 0 | ||||||||||
| 16.6.2000 | 1 685.70 | +4.01% | 0 | 0 | ||||||||||
| 15.6.2000 | 1 620.60 | +8.04% | 0 | 0 | ||||||||||
| 14.6.2000 | 1 500.00 | +2.73% | 0 | 0 | ||||||||||
| 13.6.2000 | 1 460.00 | -2.66% | 11 680 | 8 | ||||||||||
| 12.6.2000 | 1 500.00 | 0.00% | 0 | 0 | ||||||||||
| 9.6.2000 | 1 500.00 | 0.00% | 0 | 0 | ||||||||||
| 8.6.2000 | 1 500.00 | +3.87% | 0 | 0 | ||||||||||
| 7.6.2000 | 1 444.00 | -1.09% | 62 440 | 40 | ||||||||||
| 6.6.2000 | 1 460.00 | -4.57% | 5 840 | 4 | ||||||||||
| 5.6.2000 | 1 530.00 | 0.00% | 0 | 0 | ||||||||||
| 2.6.2000 | 1 530.00 | 0.00% | 0 | 0 | ||||||||||
| 1.6.2000 | 1 530.00 | 0.00% | 0 | 0 | ||||||||||
| 31.5.2000 | 1 530.00 | +4.79% | 0 | 0 | ||||||||||
| 30.5.2000 | 1 460.00 | -4.57% | 5 840 | 4 | ||||||||||
| 29.5.2000 | 1 530.00 | +6.06% | 0 | 0 | ||||||||||
| 26.5.2000 | 1 442.50 | -8.41% | 11 650 | 8 | ||||||||||
| 25.5.2000 | 1 575.00 | +2.43% | 0 | 0 | ||||||||||
| 24.5.2000 | 1 537.50 | +0.49% | 0 | 0 | ||||||||||
| 23.5.2000 | 1 530.00 | -4.67% | 22 420 | 14 | ||||||||||
| 22.5.2000 | 1 605.00 | 0.00% | 0 | 0 | ||||||||||
| 19.5.2000 | 1 605.00 | +4.90% | 0 | 0 | ||||||||||
| 18.5.2000 | 1 530.00 | 0.00% | 9 120 | 6 | ||||||||||
| 17.5.2000 | 1 530.00 | +1.31% | 0 | 0 | ||||||||||
| 16.5.2000 | 1 510.10 | -1.30% | 45 303 | 30 | ||||||||||
| 15.5.2000 | 1 530.00 | 0.00% | 15 300 | 10 | ||||||||||
| 12.5.2000 | 1 530.00 | 0.00% | 0 | 0 | ||||||||||
| 11.5.2000 | 1 530.00 | 0.00% | 0 | 0 | ||||||||||
| 10.5.2000 | 1 530.00 | 0.00% | 0 | 0 | ||||||||||
| 9.5.2000 | 1 530.00 | 0.00% | 0 | 0 | ||||||||||
| 5.5.2000 | 1 530.00 | +1.31% | 0 | 0 | ||||||||||
| 4.5.2000 | 1 510.10 | -0.65% | 18 121 | 12 | ||||||||||
| 3.5.2000 | 1 520.00 | +1.33% | 0 | 0 | ||||||||||
| 2.5.2000 | 1 500.00 | +2.04% | 21 000 | 14 | ||||||||||
| 28.4.2000 | 1 470.00 | 0.00% | 0 | 0 | ||||||||||
| 27.4.2000 | 1 470.00 | 0.00% | 0 | 0 | ||||||||||
| 26.4.2000 | 1 470.00 | +2.01% | 0 | 0 | ||||||||||
| 25.4.2000 | 1 441.00 | -3.93% | 29 410 | 20 | ||||||||||
| 21.4.2000 | 1 500.00 | 0.00% | 3 000 | 2 | ||||||||||
| 20.4.2000 | 1 500.00 | +0.26% | 0 | 0 | ||||||||||
| 19.4.2000 | 1 496.00 | +10.00% | 2 992 | 2 | ||||||||||
| 18.4.2000 | 1 360.00 | 0.00% | 10 880 | 8 | ||||||||||
| 17.4.2000 | 1 360.00 | +4.61% | 0 | 0 | ||||||||||
| 14.4.2000 | 1 300.00 | 0.00% | 6 500 | 5 | ||||||||||
| 13.4.2000 | 1 300.00 | -9.72% | 0 | 0 | ||||||||||
| 12.4.2000 | 1 440.00 | 0.00% | 31 720 | 22 | ||||||||||
| 11.4.2000 | 1 440.00 | 0.00% | 2 880 | 2 | ||||||||||
| 10.4.2000 | 1 440.00 | 0.00% | 8 640 | 6 | ||||||||||
| 7.4.2000 | 1 440.00 | 0.00% | 0 | 0 | ||||||||||
| 6.4.2000 | 1 440.00 | 0.00% | 0 | 0 | ||||||||||
| 5.4.2000 | 1 440.00 | 0.00% | 4 320 | 3 | ||||||||||
| 4.4.2000 | 1 440.00 | 0.00% | 0 | 0 | ||||||||||
| 3.4.2000 | 1 440.00 | 0.00% | 0 | 0 | ||||||||||
| 31.3.2000 | 1 440.00 | -2.04% | 28 800 | 20 | ||||||||||
| 30.3.2000 | 1 470.00 | +0.68% | 0 | 0 | ||||||||||
| 29.3.2000 | 1 460.00 | +0.68% | 5 840 | 4 | ||||||||||
| 28.3.2000 | 1 450.00 | +0.69% | 14 500 | 10 | ||||||||||
| 27.3.2000 | 1 440.00 | -6.49% | 41 140 | 28 | ||||||||||
| 24.3.2000 | 1 540.00 | 0.00% | 15 400 | 10 | ||||||||||
| 23.3.2000 | 1 540.00 | 0.00% | 0 | 0 | ||||||||||
| 22.3.2000 | 1 540.00 | +3.70% | 0 | 0 | ||||||||||
| 21.3.2000 | 1 485.00 | -3.57% | 5 940 | 4 | ||||||||||
| 20.3.2000 | 1 540.00 | 0.00% | 0 | 0 | ||||||||||
| 17.3.2000 | 1 540.00 | 0.00% | 0 | 0 | ||||||||||
| 16.3.2000 | 1 540.00 | 0.00% | 6 160 | 4 | ||||||||||
| 15.3.2000 | 1 540.00 | -3.14% | 0 | 0 | ||||||||||
| 14.3.2000 | 1 590.00 | 0.00% | 15 900 | 10 | ||||||||||
| ||||||||||||||

