PLOMA - Prague Stock Exchange price chart for year 2000
| The Prague Sotck Exchange and RM-System - daily results - PLOMA | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.12.2000 | 77.80 | +9.88% | 1 400 | 18 | ||||||||||
| 28.12.2000 | 70.80 | +6.62% | 0 | 0 | ||||||||||
| 27.12.2000 | 66.40 | +8.85% | 2 580 | 40 | ||||||||||
| 22.12.2000 | 61.00 | +1.16% | 0 | 0 | ||||||||||
| 21.12.2000 | 60.30 | 0.00% | 0 | 0 | ||||||||||
| 20.12.2000 | 60.30 | 0.00% | 0 | 0 | ||||||||||
| 19.12.2000 | 60.30 | +0.16% | 0 | 0 | ||||||||||
| 18.12.2000 | 60.20 | -0.16% | 542 | 9 | ||||||||||
| 15.12.2000 | 60.30 | 0.00% | 0 | 0 | ||||||||||
| 14.12.2000 | 60.30 | 0.00% | 0 | 0 | ||||||||||
| 13.12.2000 | 60.30 | 0.00% | 0 | 0 | ||||||||||
| 12.12.2000 | 60.30 | +0.16% | 0 | 0 | ||||||||||
| 11.12.2000 | 60.20 | 0.00% | 2 709 | 45 | ||||||||||
| 8.12.2000 | 60.20 | -0.49% | 3 433 | 57 | ||||||||||
| 7.12.2000 | 60.50 | 0.00% | 0 | 0 | ||||||||||
| 6.12.2000 | 60.50 | 0.00% | 0 | 0 | ||||||||||
| 5.12.2000 | 60.50 | 0.00% | 0 | 0 | ||||||||||
| 4.12.2000 | 60.50 | 0.00% | 0 | 0 | ||||||||||
| 1.12.2000 | 60.50 | +0.33% | 1 089 | 18 | ||||||||||
| 30.11.2000 | 60.30 | +0.50% | 2 670 | 45 | ||||||||||
| 29.11.2000 | 60.00 | -1.96% | 4 553 | 75 | ||||||||||
| 28.11.2000 | 61.20 | +0.49% | 3 060 | 50 | ||||||||||
| 27.11.2000 | 60.90 | +0.16% | 3 650 | 60 | ||||||||||
| 24.11.2000 | 60.80 | +9.94% | 7 277 | 131 | ||||||||||
| 23.11.2000 | 55.30 | 0.00% | 995 | 18 | ||||||||||
| 22.11.2000 | 55.30 | 0.00% | 1 493 | 27 | ||||||||||
| 21.11.2000 | 55.30 | -8.29% | 0 | 0 | ||||||||||
| 20.11.2000 | 60.30 | 0.00% | 20 683 | 343 | ||||||||||
| 16.11.2000 | 60.30 | 0.00% | 0 | 0 | ||||||||||
| 15.11.2000 | 60.30 | 0.00% | 1 508 | 25 | ||||||||||
| 14.11.2000 | 60.30 | 0.00% | 0 | 0 | ||||||||||
| 13.11.2000 | 60.30 | -9.04% | 0 | 0 | ||||||||||
| 10.11.2000 | 66.30 | -11.83% | 2 187 | 33 | ||||||||||
| 9.11.2000 | 75.20 | +9.30% | 0 | 0 | ||||||||||
| 8.11.2000 | 68.80 | +2.07% | 0 | 0 | ||||||||||
| 7.11.2000 | 67.40 | +9.95% | 0 | 0 | ||||||||||
| 6.11.2000 | 61.30 | -0.64% | 1 103 | 18 | ||||||||||
| 3.11.2000 | 61.70 | 0.00% | 0 | 0 | ||||||||||
| 2.11.2000 | 61.70 | +1.14% | 1 543 | 25 | ||||||||||
| 1.11.2000 | 61.00 | -0.48% | 2 440 | 40 | ||||||||||
| 31.10.2000 | 61.30 | -0.32% | 1 045 | 17 | ||||||||||
| 30.10.2000 | 61.50 | +0.16% | 1 845 | 30 | ||||||||||
| 27.10.2000 | 61.40 | +1.99% | 553 | 9 | ||||||||||
| 26.10.2000 | 60.20 | +9.45% | 0 | 0 | ||||||||||
| 25.10.2000 | 55.00 | -0.90% | 18 109 | 330 | ||||||||||
| 24.10.2000 | 55.50 | +3.73% | 2 331 | 42 | ||||||||||
| 23.10.2000 | 53.50 | +2.88% | 0 | 0 | ||||||||||
| 20.10.2000 | 52.00 | -0.95% | 5 200 | 100 | ||||||||||
| 19.10.2000 | 52.50 | 0.00% | 630 | 12 | ||||||||||
| 18.10.2000 | 52.50 | 0.00% | 0 | 0 | ||||||||||
| 17.10.2000 | 52.50 | 0.00% | 0 | 0 | ||||||||||
| 16.10.2000 | 52.50 | 0.00% | 0 | 0 | ||||||||||
| 13.10.2000 | 52.50 | 0.00% | 0 | 0 | ||||||||||
| 12.10.2000 | 52.50 | 0.00% | 0 | 0 | ||||||||||
| 11.10.2000 | 52.50 | 0.00% | 0 | 0 | ||||||||||
| 10.10.2000 | 52.50 | 0.00% | 0 | 0 | ||||||||||
| 9.10.2000 | 52.50 | 0.00% | 0 | 0 | ||||||||||
| 6.10.2000 | 52.50 | 0.00% | 0 | 0 | ||||||||||
| 5.10.2000 | 52.50 | 0.00% | 0 | 0 | ||||||||||
| 4.10.2000 | 52.50 | 0.00% | 0 | 0 | ||||||||||
| 3.10.2000 | 52.50 | 0.00% | 0 | 0 | ||||||||||
| 2.10.2000 | 52.50 | 0.00% | 0 | 0 | ||||||||||
| 29.9.2000 | 52.50 | +0.38% | 0 | 0 | ||||||||||
| 27.9.2000 | 52.30 | 0.00% | 1 308 | 25 | ||||||||||
| 26.9.2000 | 52.30 | -0.38% | 837 | 16 | ||||||||||
| 25.9.2000 | 52.50 | -7.07% | 0 | 0 | ||||||||||
| 22.9.2000 | 56.50 | 0.00% | 0 | 0 | ||||||||||
| 21.9.2000 | 56.50 | 0.00% | 0 | 0 | ||||||||||
| 20.9.2000 | 56.50 | 0.00% | 0 | 0 | ||||||||||
| 19.9.2000 | 56.50 | 0.00% | 0 | 0 | ||||||||||
| 18.9.2000 | 56.50 | +1.80% | 0 | 0 | ||||||||||
| 15.9.2000 | 55.50 | 0.00% | 1 665 | 30 | ||||||||||
| 14.9.2000 | 55.50 | 0.00% | 0 | 0 | ||||||||||
| 13.9.2000 | 55.50 | 0.00% | 0 | 0 | ||||||||||
| 12.9.2000 | 55.50 | 0.00% | 0 | 0 | ||||||||||
| 11.9.2000 | 55.50 | -5.12% | 0 | 0 | ||||||||||
| 8.9.2000 | 58.50 | 0.00% | 0 | 0 | ||||||||||
| 7.9.2000 | 58.50 | 0.00% | 0 | 0 | ||||||||||
| 6.9.2000 | 58.50 | +1.03% | 0 | 0 | ||||||||||
| 5.9.2000 | 57.90 | +8.42% | 0 | 0 | ||||||||||
| 4.9.2000 | 53.40 | +5.11% | 0 | 0 | ||||||||||
| 1.9.2000 | 50.80 | +9.24% | 0 | 0 | ||||||||||
| 31.8.2000 | 46.50 | +0.43% | 0 | 0 | ||||||||||
| 30.8.2000 | 46.30 | -0.43% | 695 | 15 | ||||||||||
| 29.8.2000 | 46.50 | 0.00% | 0 | 0 | ||||||||||
| 28.8.2000 | 46.50 | -6.06% | 0 | 0 | ||||||||||
| 25.8.2000 | 49.50 | +1.02% | 0 | 0 | ||||||||||
| 24.8.2000 | 49.00 | -9.92% | 0 | 0 | ||||||||||
| 23.8.2000 | 54.40 | +6.45% | 0 | 0 | ||||||||||
| 22.8.2000 | 51.10 | +9.89% | 0 | 0 | ||||||||||
| 21.8.2000 | 46.50 | -8.82% | 0 | 0 | ||||||||||
| 18.8.2000 | 51.00 | 0.00% | 765 | 15 | ||||||||||
| 17.8.2000 | 51.00 | -12.82% | 0 | 0 | ||||||||||
| 16.8.2000 | 58.50 | 0.00% | 0 | 0 | ||||||||||
| 15.8.2000 | 58.50 | 0.00% | 0 | 0 | ||||||||||
| 14.8.2000 | 58.50 | -10.00% | 0 | 0 | ||||||||||
| 11.8.2000 | 65.00 | 0.00% | 0 | 0 | ||||||||||
| 10.8.2000 | 65.00 | 0.00% | 0 | 0 | ||||||||||
| 9.8.2000 | 65.00 | -9.72% | 0 | 0 | ||||||||||
| 8.8.2000 | 72.00 | 0.00% | 0 | 0 | ||||||||||
| 7.8.2000 | 72.00 | -10.00% | 0 | 0 | ||||||||||
| 4.8.2000 | 80.00 | +8.10% | 12 000 | 150 | ||||||||||
| 3.8.2000 | 74.00 | +9.95% | 0 | 0 | ||||||||||
| 2.8.2000 | 67.30 | +9.96% | 0 | 0 | ||||||||||
| 1.8.2000 | 61.20 | +9.87% | 0 | 0 | ||||||||||
| 31.7.2000 | 55.70 | +9.86% | 0 | 0 | ||||||||||
| 28.7.2000 | 50.70 | +9.97% | 0 | 0 | ||||||||||
| 27.7.2000 | 46.10 | 0.00% | 0 | 0 | ||||||||||
| 26.7.2000 | 46.10 | 0.00% | 0 | 0 | ||||||||||
| 25.7.2000 | 46.10 | +0.21% | 0 | 0 | ||||||||||
| 24.7.2000 | 46.00 | -0.64% | 0 | 0 | ||||||||||
| 21.7.2000 | 46.30 | 0.00% | 0 | 0 | ||||||||||
| 20.7.2000 | 46.30 | 0.00% | 0 | 0 | ||||||||||
| 19.7.2000 | 46.30 | 0.00% | 0 | 0 | ||||||||||
| 18.7.2000 | 46.30 | 0.00% | 0 | 0 | ||||||||||
| 17.7.2000 | 46.30 | 0.00% | 0 | 0 | ||||||||||
| 14.7.2000 | 46.30 | 0.00% | 0 | 0 | ||||||||||
| 13.7.2000 | 46.30 | 0.00% | 0 | 0 | ||||||||||
| 12.7.2000 | 46.30 | 0.00% | 0 | 0 | ||||||||||
| 11.7.2000 | 46.30 | 0.00% | 0 | 0 | ||||||||||
| 10.7.2000 | 46.30 | +0.43% | 0 | 0 | ||||||||||
| 7.7.2000 | 46.10 | +0.21% | 0 | 0 | ||||||||||
| 4.7.2000 | 46.00 | +11.65% | 0 | 0 | ||||||||||
| 3.7.2000 | 41.20 | -9.84% | 0 | 0 | ||||||||||
| 30.6.2000 | 45.70 | 0.00% | 0 | 0 | ||||||||||
| 29.6.2000 | 45.70 | 0.00% | 0 | 0 | ||||||||||
| 28.6.2000 | 45.70 | -9.86% | 0 | 0 | ||||||||||
| 27.6.2000 | 50.70 | 0.00% | 0 | 0 | ||||||||||
| 26.6.2000 | 50.70 | 0.00% | 0 | 0 | ||||||||||
| 23.6.2000 | 50.70 | 0.00% | 0 | 0 | ||||||||||
| 22.6.2000 | 50.70 | -9.94% | 0 | 0 | ||||||||||
| 21.6.2000 | 56.30 | 0.00% | 0 | 0 | ||||||||||
| 20.6.2000 | 56.30 | 0.00% | 0 | 0 | ||||||||||
| 19.6.2000 | 56.30 | 0.00% | 0 | 0 | ||||||||||
| 16.6.2000 | 56.30 | 0.00% | 0 | 0 | ||||||||||
| 15.6.2000 | 56.30 | -9.77% | 0 | 0 | ||||||||||
| 14.6.2000 | 62.40 | 0.00% | 0 | 0 | ||||||||||
| 13.6.2000 | 62.40 | +17.73% | 0 | 0 | ||||||||||
| 12.6.2000 | 53.00 | -9.71% | 0 | 0 | ||||||||||
| 9.6.2000 | 58.70 | 0.00% | 0 | 0 | ||||||||||
| 8.6.2000 | 58.70 | -9.55% | 0 | 0 | ||||||||||
| 7.6.2000 | 64.90 | 0.00% | 0 | 0 | ||||||||||
| 6.6.2000 | 64.90 | 0.00% | 0 | 0 | ||||||||||
| 5.6.2000 | 64.90 | 0.00% | 0 | 0 | ||||||||||
| 2.6.2000 | 64.90 | 0.00% | 0 | 0 | ||||||||||
| 1.6.2000 | 64.90 | 0.00% | 0 | 0 | ||||||||||
| 31.5.2000 | 64.90 | +0.15% | 0 | 0 | ||||||||||
| 30.5.2000 | 64.80 | -0.15% | 0 | 0 | ||||||||||
| 29.5.2000 | 64.90 | 0.00% | 0 | 0 | ||||||||||
| 26.5.2000 | 64.90 | 0.00% | 0 | 0 | ||||||||||
| 25.5.2000 | 64.90 | 0.00% | 0 | 0 | ||||||||||
| 24.5.2000 | 64.90 | -0.46% | 0 | 0 | ||||||||||
| 23.5.2000 | 65.20 | +0.46% | 0 | 0 | ||||||||||
| 22.5.2000 | 64.90 | 0.00% | 0 | 0 | ||||||||||
| 19.5.2000 | 64.90 | 0.00% | 0 | 0 | ||||||||||
| 18.5.2000 | 64.90 | 0.00% | 0 | 0 | ||||||||||
| 17.5.2000 | 64.90 | 0.00% | 0 | 0 | ||||||||||
| 16.5.2000 | 64.90 | -1.51% | 0 | 0 | ||||||||||
| 15.5.2000 | 65.90 | +0.15% | 1 186 | 18 | ||||||||||
| 12.5.2000 | 65.80 | 0.00% | 0 | 0 | ||||||||||
| 11.5.2000 | 65.80 | -12.03% | 0 | 0 | ||||||||||
| 10.5.2000 | 74.80 | +5.05% | 0 | 0 | ||||||||||
| 9.5.2000 | 71.20 | +9.87% | 0 | 0 | ||||||||||
| 5.5.2000 | 64.80 | 0.00% | 1 231 | 19 | ||||||||||
| 4.5.2000 | 64.80 | 0.00% | 0 | 0 | ||||||||||
| 3.5.2000 | 64.80 | -10.00% | 0 | 0 | ||||||||||
| 2.5.2000 | 72.00 | -10.00% | 0 | 0 | ||||||||||
| 28.4.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 27.4.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 26.4.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 25.4.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 21.4.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 20.4.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 19.4.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 18.4.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 17.4.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 14.4.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 13.4.2000 | 80.00 | -5.88% | 0 | 0 | ||||||||||
| 12.4.2000 | 85.00 | +6.25% | 0 | 0 | ||||||||||
| 11.4.2000 | 80.00 | 0.00% | 240 | 3 | ||||||||||
| 10.4.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 7.4.2000 | 80.00 | -5.88% | 0 | 0 | ||||||||||
| 6.4.2000 | 85.00 | +6.25% | 1 700 | 20 | ||||||||||
| 5.4.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 4.4.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 3.4.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 31.3.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 30.3.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 29.3.2000 | 80.00 | -0.37% | 960 | 12 | ||||||||||
| 28.3.2000 | 80.30 | -9.87% | 4 367 | 52 | ||||||||||
| 27.3.2000 | 89.10 | -10.00% | 1 782 | 20 | ||||||||||
| 24.3.2000 | 99.00 | -10.00% | 2 475 | 25 | ||||||||||
| 23.3.2000 | 110.00 | 0.00% | 0 | 0 | ||||||||||
| 22.3.2000 | 110.00 | +7.73% | 12 320 | 112 | ||||||||||
| 21.3.2000 | 102.10 | +3.13% | 0 | 0 | ||||||||||
| 20.3.2000 | 99.00 | -10.00% | 1 672 | 16 | ||||||||||
| 17.3.2000 | 110.00 | 0.00% | 0 | 0 | ||||||||||
| 16.3.2000 | 110.00 | -0.90% | 1 320 | 12 | ||||||||||
| 15.3.2000 | 111.00 | 0.00% | 0 | 0 | ||||||||||
| 14.3.2000 | 111.00 | +0.90% | 0 | 0 | ||||||||||
| ||||||||||||||

