PREFA PARDUBICE - Prague Stock Exchange price chart for year 1994
| The Prague Sotck Exchange and RM-System - daily results - PREFA PARDUBICE | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1994 | 151.26 | +499.00% | 0 | 0 | ||||||||
| 15.12.1994 | 144.06 | +500.00% | 0 | 0 | ||||||||
| 14.12.1994 | 137.20 | +499.00% | 5 076 | 37 | ||||||||
| 13.12.1994 | 130.67 | +499.00% | 1 699 | 13 | ||||||||
| 12.12.1994 | 0 | 0 | ||||||||||
| 9.12.1994 | 124.45 | -500.00% | 871 | 7 | ||||||||
| 8.12.1994 | 131.00 | +332.00% | 262 | 2 | ||||||||
| 7.12.1994 | 126.78 | +499.00% | 5 832 | 46 | ||||||||
| 6.12.1994 | 120.75 | +500.00% | 0 | 0 | ||||||||
| 5.12.1994 | 0 | 0 | ||||||||||
| 2.12.1994 | 115.00 | -491.00% | 12 535 | 109 | ||||||||
| 1.12.1994 | 120.94 | -499.00% | 6 289 | 52 | ||||||||
| 30.11.1994 | 127.30 | -499.00% | 8 402 | 66 | ||||||||
| 29.11.1994 | 133.99 | +499.00% | 2 546 | 19 | ||||||||
| 28.11.1994 | 127.61 | +499.00% | 0 | 0 | ||||||||
| 25.11.1994 | 121.54 | +499.00% | 0 | 0 | ||||||||
| 24.11.1994 | 115.76 | +499.00% | 0 | 0 | ||||||||
| 23.11.1994 | 110.25 | +500.00% | 0 | 0 | ||||||||
| 22.11.1994 | 0 | 0 | ||||||||||
| 21.11.1994 | 0 | 0 | ||||||||||
| 18.11.1994 | 0 | 0 | ||||||||||
| 17.11.1994 | 105.00 | -256.00% | 5 040 | 48 | ||||||||
| 16.11.1994 | 107.76 | -499.00% | 3 017 | 28 | ||||||||
| 15.11.1994 | 0 | 0 | ||||||||||
| 14.11.1994 | 0 | 0 | ||||||||||
| 11.11.1994 | 0 | 0 | ||||||||||
| 10.11.1994 | 113.43 | +499.00% | 0 | 0 | ||||||||
| 9.11.1994 | 108.03 | +499.00% | 2 809 | 26 | ||||||||
| 8.11.1994 | 102.89 | -499.00% | 3 190 | 31 | ||||||||
| 7.11.1994 | 108.30 | -500.00% | 0 | 0 | ||||||||
| 4.11.1994 | 114.00 | -500.00% | 0 | 0 | ||||||||
| 3.11.1994 | 0 | 0 | ||||||||||
| 2.11.1994 | 120.00 | -283.00% | 6 000 | 50 | ||||||||
| 1.11.1994 | 123.50 | -500.00% | 0 | 0 | ||||||||
| 31.10.1994 | 130.00 | +317.00% | 7 800 | 60 | ||||||||
| 27.10.1994 | 126.00 | +500.00% | 0 | 0 | ||||||||
| 26.10.1994 | 120.00 | +447.00% | 5 640 | 47 | ||||||||
| 25.10.1994 | 114.86 | -499.00% | 12 060 | 105 | ||||||||
| 24.10.1994 | 120.90 | -499.00% | 0 | 0 | ||||||||
| 21.10.1994 | 127.26 | -499.00% | 0 | 0 | ||||||||
| 20.10.1994 | 133.95 | -500.00% | 0 | 0 | ||||||||
| 19.10.1994 | 0 | 0 | ||||||||||
| 18.10.1994 | 141.00 | 0.00% | 8 037 | 57 | ||||||||
| 17.10.1994 | 0 | 0 | ||||||||||
| 14.10.1994 | 141.00 | -105.00% | 10 152 | 72 | ||||||||
| 13.10.1994 | 142.50 | -500.00% | 3 705 | 26 | ||||||||
| 12.10.1994 | 150.00 | +100.00% | 5 700 | 38 | ||||||||
| 11.10.1994 | 148.51 | +499.00% | 14 257 | 96 | ||||||||
| 10.10.1994 | 141.44 | -499.00% | 0 | 0 | ||||||||
| 7.10.1994 | 148.88 | -499.00% | 0 | 0 | ||||||||
| 6.10.1994 | 156.71 | -499.00% | 0 | 0 | ||||||||
| 5.10.1994 | 164.95 | -499.00% | 0 | 0 | ||||||||
| 4.10.1994 | 173.63 | +499.00% | 0 | 0 | ||||||||
| 3.10.1994 | 165.37 | +499.00% | 0 | 0 | ||||||||
| 30.9.1994 | 0 | 0 | ||||||||||
| 29.9.1994 | 157.50 | +500.00% | 7 088 | 45 | ||||||||
| 28.9.1994 | 150.00 | 0.00% | 6 750 | 45 | ||||||||
| 27.9.1994 | 150.00 | 0.00% | 13 950 | 93 | ||||||||
| 26.9.1994 | 150.00 | +204.00% | 7 800 | 52 | ||||||||
| 23.9.1994 | 147.00 | +500.00% | 22 344 | 152 | ||||||||
| 22.9.1994 | 140.00 | 0.00% | 7 700 | 55 | ||||||||
| 21.9.1994 | 140.00 | 0.00% | 980 | 7 | ||||||||
| 20.9.1994 | 140.00 | 0.00% | 5 880 | 42 | ||||||||
| 19.9.1994 | 140.00 | 0.00% | 5 320 | 38 | ||||||||
| 15.9.1994 | 140.00 | 0.00% | 5 320 | 38 | ||||||||
| 13.9.1994 | 140.00 | 0.00% | 5 320 | 38 | ||||||||
| 12.9.1994 | 140.00 | +952.00% | 44 940 | 321 | ||||||||
| 8.9.1994 | 127.83 | +999.00% | 0 | 0 | ||||||||
| 6.9.1994 | 116.21 | +999.00% | 0 | 0 | ||||||||
| 5.9.1994 | 105.65 | +999.00% | 0 | 0 | ||||||||
| 1.9.1994 | 96.05 | +999.00% | 0 | 0 | ||||||||
| 30.8.1994 | 87.32 | +998.00% | 0 | 0 | ||||||||
| 29.8.1994 | 79.39 | -999.00% | 0 | 0 | ||||||||
| 25.8.1994 | 88.21 | -999.00% | 0 | 0 | ||||||||
| 23.8.1994 | 98.01 | -1 000.00% | 0 | 0 | ||||||||
| 22.8.1994 | 108.90 | -1 000.00% | 0 | 0 | ||||||||
| 18.8.1994 | 121.00 | +1 000.00% | 7 502 | 62 | ||||||||
| 16.8.1994 | 110.00 | 0.00% | 2 200 | 20 | ||||||||
| 15.8.1994 | 110.00 | 0.00% | 3 740 | 34 | ||||||||
| 11.8.1994 | 110.00 | -299.00% | 5 500 | 50 | ||||||||
| 9.8.1994 | 113.40 | -1 000.00% | 0 | 0 | ||||||||
| 8.8.1994 | 126.00 | -1 000.00% | 10 206 | 81 | ||||||||
| 4.8.1994 | 140.00 | -110.00% | 2 660 | 19 | ||||||||
| 2.8.1994 | 0 | 0 | ||||||||||
| 1.8.1994 | 0 | 0 | ||||||||||
| 28.7.1994 | 141.57 | +1 000.00% | 22 651 | 160 | ||||||||
| 26.7.1994 | 0 | 0 | ||||||||||
| 25.7.1994 | 0 | 0 | ||||||||||
| 21.7.1994 | 0 | 0 | ||||||||||
| 19.7.1994 | 128.70 | +1 000.00% | 2 574 | 20 | ||||||||
| 18.7.1994 | 0 | 0 | ||||||||||
| 14.7.1994 | 0 | 0 | ||||||||||
| 12.7.1994 | 117.00 | -1 000.00% | 0 | 0 | ||||||||
| 11.7.1994 | 0 | 0 | ||||||||||
| 7.7.1994 | 0 | 0 | ||||||||||
| 30.6.1994 | 0 | 0 | ||||||||||
| 28.6.1994 | 0 | 0 | ||||||||||
| 27.6.1994 | 130.00 | -714.00% | 1 300 | 10 | ||||||||
| 23.6.1994 | 140.00 | +688.00% | 1 400 | 10 | ||||||||
| 21.6.1994 | 0 | 0 | ||||||||||
| 20.6.1994 | 0 | 0 | ||||||||||
| 16.6.1994 | 130.98 | +999.00% | 524 | 4 | ||||||||
| 14.6.1994 | 119.08 | +999.00% | 2 263 | 19 | ||||||||
| 13.6.1994 | 108.26 | +999.00% | 758 | 7 | ||||||||
| 9.6.1994 | 98.42 | -999.00% | 1 968 | 20 | ||||||||
| 7.6.1994 | 109.35 | -1 000.00% | 0 | 0 | ||||||||
| 6.6.1994 | 121.50 | -1 000.00% | 2 795 | 23 | ||||||||
| 2.6.1994 | 135.00 | -1 000.00% | 0 | 0 | ||||||||
| 31.5.1994 | 150.00 | +416.00% | 11 400 | 76 | ||||||||
| 30.5.1994 | 144.00 | -1 000.00% | 0 | 0 | ||||||||
| 26.5.1994 | 160.00 | +774.00% | 17 600 | 110 | ||||||||
| 24.5.1994 | 148.50 | +1 000.00% | 0 | 0 | ||||||||
| 23.5.1994 | 135.00 | -1 000.00% | 0 | 0 | ||||||||
| 19.5.1994 | 150.00 | 0.00% | 3 150 | 21 | ||||||||
| 17.5.1994 | 150.00 | +243.00% | 14 100 | 94 | ||||||||
| 16.5.1994 | 146.43 | +999.00% | 0 | 0 | ||||||||
| 12.5.1994 | 133.12 | +999.00% | 5 192 | 39 | ||||||||
| 10.5.1994 | 121.02 | -999.00% | 3 631 | 30 | ||||||||
| 9.5.1994 | 134.46 | -1 000.00% | 4 034 | 30 | ||||||||
| 5.5.1994 | 149.40 | -1 000.00% | 0 | 0 | ||||||||
| 3.5.1994 | 166.00 | +402.00% | 7 138 | 43 | ||||||||
| 2.5.1994 | 159.58 | +999.00% | 13 883 | 87 | ||||||||
| 28.4.1994 | 145.08 | -999.00% | 8 705 | 60 | ||||||||
| 26.4.1994 | 161.19 | -1 000.00% | 0 | 0 | ||||||||
| 25.4.1994 | 179.10 | -1 000.00% | 0 | 0 | ||||||||
| 21.4.1994 | 199.00 | -744.00% | 6 965 | 35 | ||||||||
| 19.4.1994 | 215.00 | +750.00% | 9 245 | 43 | ||||||||
| 18.4.1994 | 0 | 0 | ||||||||||
| 14.4.1994 | 200.00 | -654.00% | 1 400 | 7 | ||||||||
| 12.4.1994 | 214.00 | +974.00% | 5 778 | 27 | ||||||||
| 11.4.1994 | 195.00 | +999.00% | 0 | 0 | ||||||||
| 7.4.1994 | 177.28 | +999.00% | 4 787 | 27 | ||||||||
| 5.4.1994 | 161.17 | +999.00% | 0 | 0 | ||||||||
| 31.3.1994 | 146.52 | +1 000.00% | 0 | 0 | ||||||||
| 29.3.1994 | 133.20 | -999.00% | 11 722 | 88 | ||||||||
| 28.3.1994 | 147.99 | -999.00% | 0 | 0 | ||||||||
| 24.3.1994 | 164.43 | -1 000.00% | 0 | 0 | ||||||||
| 22.3.1994 | 182.70 | -1 000.00% | 0 | 0 | ||||||||
| 21.3.1994 | 203.00 | -977.00% | 5 075 | 25 | ||||||||
| 17.3.1994 | 225.00 | -1 000.00% | 0 | 0 | ||||||||
| 15.3.1994 | 250.00 | 0.00% | 9 500 | 38 | ||||||||
| 14.3.1994 | 250.00 | 0.00% | 29 500 | 118 | ||||||||
| 10.3.1994 | 250.00 | -601.00% | 19 000 | 76 | ||||||||
| 8.3.1994 | 266.00 | +991.00% | 31 654 | 119 | ||||||||
| 3.3.1994 | 242.00 | -970.00% | 0 | 0 | ||||||||
| 1.3.1994 | 268.00 | -976.00% | 0 | 0 | ||||||||
| 24.2.1994 | 297.00 | -1 000.00% | 24 651 | 83 | ||||||||
| 22.2.1994 | 330.00 | +1 000.00% | 0 | 0 | ||||||||
| 17.2.1994 | 300.00 | +909.00% | 27 000 | 90 | ||||||||
| 15.2.1994 | 275.00 | +1 000.00% | 34 650 | 126 | ||||||||
| 10.2.1994 | 250.00 | +288.00% | 18 000 | 72 | ||||||||
| 8.2.1994 | 243.00 | +995.00% | 12 879 | 53 | ||||||||
| 3.2.1994 | 221.00 | +995.00% | 0 | 0 | ||||||||
| 1.2.1994 | 201.00 | +967.00% | 49 245 | 245 | ||||||||
| 27.1.1994 | 183.27 | +999.00% | 0 | 0 | ||||||||
| 25.1.1994 | 166.61 | +999.00% | 6 165 | 37 | ||||||||
| 20.1.1994 | 151.47 | +1 000.00% | 8 634 | 57 | ||||||||
| 18.1.1994 | 137.70 | -1 000.00% | 0 | 0 | ||||||||
| 13.1.1994 | 153.00 | -1 000.00% | 0 | 0 | ||||||||
| 11.1.1994 | 0 | 0 | ||||||||||
| 6.1.1994 | 170.00 | 0.00% | 3 400 | 20 | ||||||||
| 16.12.1993 | 170.00 | -555.00% | 2 210 | 13 | ||||||||
| 14.12.1993 | 180.00 | +2 000.00% | 0 | 0 | ||||||||
| 9.12.1993 | 0 | 0 | ||||||||||
| 7.12.1993 | 150.00 | -909.00% | 4 500 | 30 | ||||||||
| 2.12.1993 | 165.00 | 0.00% | 8 250 | 50 | ||||||||
| 30.11.1993 | 165.00 | -1 666.00% | 10 065 | 61 | ||||||||
| 25.11.1993 | 198.00 | +2 000.00% | 4 554 | 23 | ||||||||
| 23.11.1993 | 165.00 | -1 710.00% | 18 810 | 114 | ||||||||
| 18.11.1993 | 0 | 0 | ||||||||||
| 16.11.1993 | 199.05 | +1 999.00% | 22 692 | 114 | ||||||||
| 11.11.1993 | 165.88 | +1 999.00% | 9 455 | 57 | ||||||||
| 9.11.1993 | 0 | 0 | ||||||||||
| 4.11.1993 | 138.24 | -2 000.00% | 0 | 0 | ||||||||
| 2.11.1993 | 172.80 | -2 000.00% | 2 592 | 15 | ||||||||
| 26.10.1993 | 216.00 | +2 000.00% | 8 208 | 38 | ||||||||
| 19.10.1993 | 180.00 | +2 000.00% | 10 440 | 58 | ||||||||
| 12.10.1993 | 150.00 | 0.00% | 5 700 | 38 | ||||||||
| 5.10.1993 | 150.00 | +2 000.00% | 0 | 0 | ||||||||
| 28.9.1993 | 0 | 0 | ||||||||||
| 21.9.1993 | 125.00 | -5 000.00% | 2 375 | 19 | ||||||||
| 14.9.1993 | 250.00 | -5 000.00% | 0 | 0 | ||||||||
| 7.9.1993 | 0 | 0 | ||||||||||
| 31.8.1993 | 0 | 0 | ||||||||||
| 24.8.1993 | 0 | 0 | ||||||||||
| 17.8.1993 | 0 | 0 | ||||||||||
| 10.8.1993 | 0 | 0 | ||||||||||
| 3.8.1993 | 0 | 0 | ||||||||||
| 27.7.1993 | 0 | 0 | ||||||||||
| 20.7.1993 | 0 | 0 | ||||||||||
| 13.7.1993 | 0 | 0 | ||||||||||

