DERMACOL - Prague Stock Exchange price chart for year 2000
| The Prague Sotck Exchange and RM-System - daily results - DERMACOL | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.12.2000 | 256.00 | +1.78% | 512 | 2 | ||||||||||
| 28.12.2000 | 251.50 | -8.54% | 503 | 2 | ||||||||||
| 27.12.2000 | 275.00 | +10.00% | 0 | 0 | ||||||||||
| 22.12.2000 | 250.00 | -0.03% | 250 | 1 | ||||||||||
| 21.12.2000 | 250.10 | +5.26% | 3 751 | 15 | ||||||||||
| 20.12.2000 | 237.60 | -4.99% | 475 | 2 | ||||||||||
| 19.12.2000 | 250.10 | -9.08% | 3 251 | 13 | ||||||||||
| 18.12.2000 | 275.10 | +9.99% | 0 | 0 | ||||||||||
| 15.12.2000 | 250.10 | +9.59% | 1 751 | 7 | ||||||||||
| 14.12.2000 | 228.20 | +9.87% | 1 825 | 8 | ||||||||||
| 13.12.2000 | 207.70 | +2.46% | 3 736 | 18 | ||||||||||
| 12.12.2000 | 202.70 | +19.02% | 0 | 0 | ||||||||||
| 11.12.2000 | 170.30 | -9.94% | 0 | 0 | ||||||||||
| 8.12.2000 | 189.10 | 0.00% | 756 | 4 | ||||||||||
| 7.12.2000 | 189.10 | +0.85% | 0 | 0 | ||||||||||
| 6.12.2000 | 187.50 | +9.97% | 1 125 | 6 | ||||||||||
| 5.12.2000 | 170.50 | +10.00% | 0 | 0 | ||||||||||
| 4.12.2000 | 155.00 | -4.96% | 2 480 | 16 | ||||||||||
| 1.12.2000 | 163.10 | -12.45% | 0 | 0 | ||||||||||
| 30.11.2000 | 186.30 | +9.84% | 1 449 | 8 | ||||||||||
| 29.11.2000 | 169.60 | -10.02% | 1 187 | 7 | ||||||||||
| 28.11.2000 | 188.50 | -9.85% | 11 592 | 55 | ||||||||||
| 27.11.2000 | 209.10 | +8.84% | 1 255 | 6 | ||||||||||
| 24.11.2000 | 192.10 | -8.21% | 1 920 | 10 | ||||||||||
| 23.11.2000 | 209.30 | -0.19% | 1 279 | 6 | ||||||||||
| 22.11.2000 | 209.70 | +10.89% | 1 047 | 5 | ||||||||||
| 21.11.2000 | 189.10 | -9.73% | 0 | 0 | ||||||||||
| 20.11.2000 | 209.50 | +22.08% | 419 | 2 | ||||||||||
| 16.11.2000 | 171.60 | -9.92% | 0 | 0 | ||||||||||
| 15.11.2000 | 190.50 | -17.60% | 1 334 | 7 | ||||||||||
| 14.11.2000 | 231.20 | +4.37% | 2 961 | 14 | ||||||||||
| 13.11.2000 | 221.50 | +9.98% | 222 | 1 | ||||||||||
| 10.11.2000 | 201.40 | +9.81% | 201 | 1 | ||||||||||
| 9.11.2000 | 183.40 | -9.96% | 1 134 | 6 | ||||||||||
| 8.11.2000 | 203.70 | +9.92% | 611 | 3 | ||||||||||
| 7.11.2000 | 185.30 | +16.76% | 1 112 | 6 | ||||||||||
| 6.11.2000 | 158.70 | -2.99% | 0 | 0 | ||||||||||
| 3.11.2000 | 163.60 | -9.71% | 0 | 0 | ||||||||||
| 2.11.2000 | 181.20 | -12.54% | 1 812 | 10 | ||||||||||
| 1.11.2000 | 207.20 | +0.19% | 1 409 | 7 | ||||||||||
| 31.10.2000 | 206.80 | -9.93% | 620 | 3 | ||||||||||
| 30.10.2000 | 229.60 | +9.96% | 459 | 2 | ||||||||||
| 27.10.2000 | 208.80 | +5.40% | 418 | 2 | ||||||||||
| 26.10.2000 | 198.10 | +9.99% | 198 | 1 | ||||||||||
| 25.10.2000 | 180.10 | 0.00% | 180 | 1 | ||||||||||
| 24.10.2000 | 180.10 | 0.00% | 901 | 5 | ||||||||||
| 23.10.2000 | 180.10 | 0.00% | 180 | 1 | ||||||||||
| 20.10.2000 | 180.10 | 0.00% | 360 | 2 | ||||||||||
| 19.10.2000 | 180.10 | 0.00% | 360 | 2 | ||||||||||
| 18.10.2000 | 180.10 | 0.00% | 0 | 0 | ||||||||||
| 17.10.2000 | 180.10 | 0.00% | 1 081 | 6 | ||||||||||
| 16.10.2000 | 180.10 | 0.00% | 0 | 0 | ||||||||||
| 13.10.2000 | 180.10 | 0.00% | 0 | 0 | ||||||||||
| 12.10.2000 | 180.10 | 0.00% | 1 081 | 6 | ||||||||||
| 11.10.2000 | 180.10 | 0.00% | 0 | 0 | ||||||||||
| 10.10.2000 | 180.10 | 0.00% | 540 | 3 | ||||||||||
| 9.10.2000 | 180.10 | 0.00% | 0 | 0 | ||||||||||
| 6.10.2000 | 180.10 | 0.00% | 0 | 0 | ||||||||||
| 5.10.2000 | 180.10 | 0.00% | 1 081 | 6 | ||||||||||
| 4.10.2000 | 180.10 | -3.58% | 1 261 | 7 | ||||||||||
| 3.10.2000 | 186.80 | 0.00% | 0 | 0 | ||||||||||
| 2.10.2000 | 186.80 | -9.97% | 0 | 0 | ||||||||||
| 29.9.2000 | 207.50 | +9.78% | 415 | 2 | ||||||||||
| 27.9.2000 | 189.00 | +5.00% | 1 134 | 6 | ||||||||||
| 26.9.2000 | 180.00 | 0.00% | 0 | 0 | ||||||||||
| 25.9.2000 | 180.00 | 0.00% | 0 | 0 | ||||||||||
| 22.9.2000 | 180.00 | 0.00% | 331 254 | 1 697 | ||||||||||
| 21.9.2000 | 180.00 | 0.00% | 0 | 0 | ||||||||||
| 20.9.2000 | 180.00 | 0.00% | 0 | 0 | ||||||||||
| 19.9.2000 | 180.00 | 0.00% | 0 | 0 | ||||||||||
| 18.9.2000 | 180.00 | 0.00% | 0 | 0 | ||||||||||
| 15.9.2000 | 180.00 | 0.00% | 0 | 0 | ||||||||||
| 14.9.2000 | 180.00 | 0.00% | 0 | 0 | ||||||||||
| 13.9.2000 | 180.00 | 0.00% | 0 | 0 | ||||||||||
| 12.9.2000 | 180.00 | 0.00% | 0 | 0 | ||||||||||
| 11.9.2000 | 180.00 | 0.00% | 0 | 0 | ||||||||||
| 8.9.2000 | 180.00 | 0.00% | 0 | 0 | ||||||||||
| 7.9.2000 | 180.00 | 0.00% | 0 | 0 | ||||||||||
| 6.9.2000 | 180.00 | 0.00% | 0 | 0 | ||||||||||
| 5.9.2000 | 180.00 | 0.00% | 0 | 0 | ||||||||||
| 4.9.2000 | 180.00 | 0.00% | 0 | 0 | ||||||||||
| 1.9.2000 | 180.00 | 0.00% | 0 | 0 | ||||||||||
| 31.8.2000 | 180.00 | 0.00% | 0 | 0 | ||||||||||
| 30.8.2000 | 180.00 | 0.00% | 0 | 0 | ||||||||||
| 29.8.2000 | 180.00 | 0.00% | 0 | 0 | ||||||||||
| 28.8.2000 | 180.00 | 0.00% | 0 | 0 | ||||||||||
| 25.8.2000 | 180.00 | 0.00% | 0 | 0 | ||||||||||
| 24.8.2000 | 180.00 | 0.00% | 0 | 0 | ||||||||||
| 23.8.2000 | 180.00 | 0.00% | 0 | 0 | ||||||||||
| 22.8.2000 | 180.00 | 0.00% | 1 440 | 8 | ||||||||||
| 21.8.2000 | 180.00 | 0.00% | 0 | 0 | ||||||||||
| 18.8.2000 | 180.00 | 0.00% | 2 160 | 12 | ||||||||||
| 17.8.2000 | 180.00 | -7.73% | 0 | 0 | ||||||||||
| 16.8.2000 | 195.10 | 0.00% | 0 | 0 | ||||||||||
| 15.8.2000 | 195.10 | 0.00% | 390 | 2 | ||||||||||
| 14.8.2000 | 195.10 | 0.00% | 6 361 | 32 | ||||||||||
| 11.8.2000 | 195.10 | 0.00% | 15 000 | 75 | ||||||||||
| 10.8.2000 | 195.10 | 0.00% | 45 600 | 228 | ||||||||||
| 9.8.2000 | 195.10 | 0.00% | 54 776 | 274 | ||||||||||
| 8.8.2000 | 195.10 | 0.00% | 17 200 | 86 | ||||||||||
| 7.8.2000 | 195.10 | 0.00% | 28 990 | 145 | ||||||||||
| 4.8.2000 | 195.10 | 0.00% | 26 585 | 133 | ||||||||||
| 3.8.2000 | 195.10 | +0.05% | 134 951 | 675 | ||||||||||
| 2.8.2000 | 195.00 | 0.00% | 3 770 | 19 | ||||||||||
| 1.8.2000 | 195.00 | 0.00% | 975 | 5 | ||||||||||
| 31.7.2000 | 195.00 | 0.00% | 53 595 | 268 | ||||||||||
| 28.7.2000 | 195.00 | -4.78% | 5 850 | 30 | ||||||||||
| 27.7.2000 | 204.80 | +5.02% | 36 000 | 180 | ||||||||||
| 26.7.2000 | 195.00 | -4.78% | 780 | 4 | ||||||||||
| 25.7.2000 | 204.80 | +5.02% | 0 | 0 | ||||||||||
| 24.7.2000 | 195.00 | -4.78% | 17 590 | 88 | ||||||||||
| 21.7.2000 | 204.80 | +5.02% | 0 | 0 | ||||||||||
| 20.7.2000 | 195.00 | 0.00% | 195 | 1 | ||||||||||
| 19.7.2000 | 195.00 | 0.00% | 780 | 4 | ||||||||||
| 18.7.2000 | 195.00 | 0.00% | 2 800 | 14 | ||||||||||
| 17.7.2000 | 195.00 | 0.00% | 17 965 | 90 | ||||||||||
| 14.7.2000 | 195.00 | 0.00% | 6 350 | 32 | ||||||||||
| 13.7.2000 | 195.00 | 0.00% | 82 400 | 412 | ||||||||||
| 12.7.2000 | 195.00 | 0.00% | 22 370 | 112 | ||||||||||
| 11.7.2000 | 195.00 | 0.00% | 41 705 | 209 | ||||||||||
| 10.7.2000 | 195.00 | 0.00% | 0 | 0 | ||||||||||
| 7.7.2000 | 195.00 | 0.00% | 1 755 | 9 | ||||||||||
| 4.7.2000 | 195.00 | 0.00% | 2 730 | 14 | ||||||||||
| 3.7.2000 | 195.00 | 0.00% | 1 365 | 7 | ||||||||||
| 30.6.2000 | 195.00 | 0.00% | 390 | 2 | ||||||||||
| 29.6.2000 | 195.00 | 0.00% | 30 985 | 155 | ||||||||||
| 28.6.2000 | 195.00 | 0.00% | 1 950 | 10 | ||||||||||
| 27.6.2000 | 195.00 | 0.00% | 0 | 0 | ||||||||||
| 26.6.2000 | 195.00 | 0.00% | 0 | 0 | ||||||||||
| 23.6.2000 | 195.00 | 0.00% | 2 925 | 15 | ||||||||||
| 22.6.2000 | 195.00 | 0.00% | 22 395 | 112 | ||||||||||
| 21.6.2000 | 195.00 | 0.00% | 10 140 | 52 | ||||||||||
| 20.6.2000 | 195.00 | 0.00% | 21 400 | 107 | ||||||||||
| 19.6.2000 | 195.00 | 0.00% | 10 800 | 54 | ||||||||||
| 16.6.2000 | 195.00 | 0.00% | 0 | 0 | ||||||||||
| 15.6.2000 | 195.00 | 0.00% | 15 990 | 82 | ||||||||||
| 14.6.2000 | 195.00 | 0.00% | 975 | 5 | ||||||||||
| 13.6.2000 | 195.00 | 0.00% | 2 145 | 11 | ||||||||||
| 12.6.2000 | 195.00 | 0.00% | 2 535 | 13 | ||||||||||
| 9.6.2000 | 195.00 | 0.00% | 10 000 | 50 | ||||||||||
| 8.6.2000 | 195.00 | 0.00% | 29 960 | 150 | ||||||||||
| 7.6.2000 | 195.00 | 0.00% | 1 755 | 9 | ||||||||||
| 6.6.2000 | 195.00 | +11.17% | 32 725 | 168 | ||||||||||
| 5.6.2000 | 175.40 | -8.88% | 9 600 | 48 | ||||||||||
| 2.6.2000 | 192.50 | -1.28% | 7 405 | 38 | ||||||||||
| 1.6.2000 | 195.00 | 0.00% | 5 655 | 29 | ||||||||||
| 31.5.2000 | 195.00 | 0.00% | 11 895 | 61 | ||||||||||
| 30.5.2000 | 195.00 | 0.00% | 6 045 | 31 | ||||||||||
| 29.5.2000 | 195.00 | 0.00% | 13 643 | 70 | ||||||||||
| 26.5.2000 | 195.00 | 0.00% | 4 095 | 21 | ||||||||||
| 25.5.2000 | 195.00 | 0.00% | 0 | 0 | ||||||||||
| 24.5.2000 | 195.00 | 0.00% | 4 485 | 23 | ||||||||||
| 23.5.2000 | 195.00 | 0.00% | 3 510 | 18 | ||||||||||
| 22.5.2000 | 195.00 | 0.00% | 9 165 | 47 | ||||||||||
| 19.5.2000 | 195.00 | 0.00% | 7 020 | 36 | ||||||||||
| 18.5.2000 | 195.00 | 0.00% | 2 535 | 13 | ||||||||||
| 17.5.2000 | 195.00 | 0.00% | 390 | 2 | ||||||||||
| 16.5.2000 | 195.00 | 0.00% | 5 705 | 30 | ||||||||||
| 15.5.2000 | 195.00 | 0.00% | 3 900 | 20 | ||||||||||
| 12.5.2000 | 195.00 | 0.00% | 2 925 | 15 | ||||||||||
| 11.5.2000 | 195.00 | 0.00% | 2 730 | 14 | ||||||||||
| 10.5.2000 | 195.00 | 0.00% | 6 630 | 34 | ||||||||||
| 9.5.2000 | 195.00 | 0.00% | 4 875 | 25 | ||||||||||
| 5.5.2000 | 195.00 | 0.00% | 1 365 | 7 | ||||||||||
| 4.5.2000 | 195.00 | 0.00% | 4 485 | 23 | ||||||||||
| 3.5.2000 | 195.00 | 0.00% | 3 315 | 17 | ||||||||||
| 2.5.2000 | 195.00 | 0.00% | 1 755 | 9 | ||||||||||
| 28.4.2000 | 195.00 | -9.09% | 7 410 | 38 | ||||||||||
| 27.4.2000 | 214.50 | +10.00% | 9 691 | 48 | ||||||||||
| 26.4.2000 | 195.00 | 0.00% | 17 745 | 91 | ||||||||||
| 25.4.2000 | 195.00 | 0.00% | 1 755 | 9 | ||||||||||
| 21.4.2000 | 195.00 | 0.00% | 1 755 | 9 | ||||||||||
| 20.4.2000 | 195.00 | 0.00% | 1 365 | 7 | ||||||||||
| 19.4.2000 | 195.00 | 0.00% | 0 | 0 | ||||||||||
| 18.4.2000 | 195.00 | 0.00% | 1 755 | 9 | ||||||||||
| 17.4.2000 | 195.00 | 0.00% | 4 875 | 25 | ||||||||||
| 14.4.2000 | 195.00 | 0.00% | 1 755 | 9 | ||||||||||
| 13.4.2000 | 195.00 | 0.00% | 11 895 | 61 | ||||||||||
| 12.4.2000 | 195.00 | 0.00% | 20 085 | 103 | ||||||||||
| 11.4.2000 | 195.00 | +0.30% | 5 265 | 27 | ||||||||||
| 10.4.2000 | 194.40 | +9.95% | 29 743 | 153 | ||||||||||
| 7.4.2000 | 176.80 | 0.00% | 354 | 2 | ||||||||||
| 6.4.2000 | 176.80 | +10.08% | 2 298 | 13 | ||||||||||
| 5.4.2000 | 160.60 | +9.54% | 1 287 | 8 | ||||||||||
| 4.4.2000 | 146.60 | +9.97% | 6 304 | 43 | ||||||||||
| 3.4.2000 | 133.30 | +9.98% | 0 | 0 | ||||||||||
| 31.3.2000 | 121.20 | +9.98% | 0 | 0 | ||||||||||
| 30.3.2000 | 110.20 | +9.98% | 0 | 0 | ||||||||||
| 29.3.2000 | 100.20 | +1.31% | 1 002 | 10 | ||||||||||
| 28.3.2000 | 98.90 | +0.91% | 198 | 2 | ||||||||||
| 27.3.2000 | 98.00 | 0.00% | 196 | 2 | ||||||||||
| 24.3.2000 | 98.00 | 0.00% | 0 | 0 | ||||||||||
| 23.3.2000 | 98.00 | 0.00% | 1 176 | 12 | ||||||||||
| 22.3.2000 | 98.00 | 0.00% | 0 | 0 | ||||||||||
| 21.3.2000 | 98.00 | 0.00% | 0 | 0 | ||||||||||
| 20.3.2000 | 98.00 | 0.00% | 490 | 5 | ||||||||||
| 17.3.2000 | 98.00 | 0.00% | 0 | 0 | ||||||||||
| 16.3.2000 | 98.00 | -0.10% | 981 | 10 | ||||||||||
| 15.3.2000 | 98.10 | 0.00% | 0 | 0 | ||||||||||
| 14.3.2000 | 98.10 | 0.00% | 196 | 2 | ||||||||||
| ||||||||||||||

