FEZKO SERVIS - Prague Stock Exchange price chart for year 1994
| The Prague Sotck Exchange and RM-System - daily results - FEZKO SERVIS | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1994 | 440.00 | +256.00% | 40 480 | 92 | ||||||||
| 15.12.1994 | 0 | 0 | ||||||||||
| 14.12.1994 | 429.00 | -250.00% | 2 145 | 5 | ||||||||
| 13.12.1994 | 440.00 | +114.00% | 8 360 | 19 | ||||||||
| 12.12.1994 | 435.00 | +481.00% | 13 485 | 31 | ||||||||
| 9.12.1994 | 415.00 | +323.00% | 2 490 | 6 | ||||||||
| 8.12.1994 | 402.00 | +496.00% | 8 442 | 21 | ||||||||
| 7.12.1994 | 383.00 | +493.00% | 25 661 | 67 | ||||||||
| 6.12.1994 | 365.00 | -135.00% | 2 920 | 8 | ||||||||
| 5.12.1994 | 370.00 | -263.00% | 4 440 | 12 | ||||||||
| 2.12.1994 | 0 | 0 | ||||||||||
| 1.12.1994 | 380.00 | -500.00% | 5 700 | 15 | ||||||||
| 30.11.1994 | 400.00 | -476.00% | 25 200 | 63 | ||||||||
| 29.11.1994 | 420.00 | -232.00% | 17 640 | 42 | ||||||||
| 28.11.1994 | 0 | 0 | ||||||||||
| 25.11.1994 | 430.00 | -114.00% | 5 160 | 12 | ||||||||
| 24.11.1994 | 435.00 | +116.00% | 9 135 | 21 | ||||||||
| 23.11.1994 | 430.00 | +287.00% | 48 590 | 113 | ||||||||
| 22.11.1994 | 418.00 | +476.00% | 0 | 0 | ||||||||
| 21.11.1994 | 399.00 | +500.00% | 0 | 0 | ||||||||
| 18.11.1994 | 380.00 | -256.00% | 1 140 | 3 | ||||||||
| 17.11.1994 | 390.00 | +400.00% | 9 360 | 24 | ||||||||
| 16.11.1994 | 0 | 0 | ||||||||||
| 15.11.1994 | 375.00 | 0.00% | 12 375 | 33 | ||||||||
| 14.11.1994 | 375.00 | 0.00% | 375 | 1 | ||||||||
| 11.11.1994 | 375.00 | -131.00% | 15 375 | 41 | ||||||||
| 10.11.1994 | 380.00 | 0.00% | 9 120 | 24 | ||||||||
| 9.11.1994 | 380.00 | -256.00% | 5 700 | 15 | ||||||||
| 8.11.1994 | 390.00 | 0.00% | 10 920 | 28 | ||||||||
| 7.11.1994 | 390.00 | -441.00% | 15 990 | 41 | ||||||||
| 4.11.1994 | 408.00 | -489.00% | 0 | 0 | ||||||||
| 3.11.1994 | 429.00 | +488.00% | 7 722 | 18 | ||||||||
| 2.11.1994 | 409.00 | +487.00% | 0 | 0 | ||||||||
| 1.11.1994 | 390.00 | -346.00% | 2 340 | 6 | ||||||||
| 31.10.1994 | 404.00 | -494.00% | 0 | 0 | ||||||||
| 27.10.1994 | 425.00 | -274.00% | 5 100 | 12 | ||||||||
| 26.10.1994 | 437.00 | -500.00% | 0 | 0 | ||||||||
| 25.10.1994 | 460.00 | +430.00% | 460 | 1 | ||||||||
| 24.10.1994 | 441.00 | +500.00% | 39 249 | 89 | ||||||||
| 21.10.1994 | 420.00 | +500.00% | 2 520 | 6 | ||||||||
| 20.10.1994 | 400.00 | +309.00% | 8 400 | 21 | ||||||||
| 19.10.1994 | 388.00 | +486.00% | 0 | 0 | ||||||||
| 18.10.1994 | 370.00 | -488.00% | 0 | 0 | ||||||||
| 17.10.1994 | 389.00 | -488.00% | 7 780 | 20 | ||||||||
| 14.10.1994 | 409.00 | -488.00% | 8 180 | 20 | ||||||||
| 13.10.1994 | 430.00 | +46.00% | 14 190 | 33 | ||||||||
| 12.10.1994 | 428.00 | -488.00% | 0 | 0 | ||||||||
| 11.10.1994 | 450.00 | 0.00% | 4 050 | 9 | ||||||||
| 10.10.1994 | 450.00 | +204.00% | 7 200 | 16 | ||||||||
| 7.10.1994 | 441.00 | 0.00% | 33 075 | 75 | ||||||||
| 6.10.1994 | 441.00 | -495.00% | 0 | 0 | ||||||||
| 5.10.1994 | 464.00 | -491.00% | 0 | 0 | ||||||||
| 4.10.1994 | 488.00 | -487.00% | 0 | 0 | ||||||||
| 3.10.1994 | 513.00 | -500.00% | 0 | 0 | ||||||||
| 30.9.1994 | 0 | 0 | ||||||||||
| 29.9.1994 | 540.00 | -181.00% | 4 860 | 9 | ||||||||
| 28.9.1994 | 550.00 | 0.00% | 8 250 | 15 | ||||||||
| 27.9.1994 | 550.00 | -434.00% | 63 250 | 115 | ||||||||
| 26.9.1994 | 575.00 | +454.00% | 57 500 | 100 | ||||||||
| 23.9.1994 | 550.00 | -90.00% | 27 500 | 50 | ||||||||
| 22.9.1994 | 555.00 | +90.00% | 7 770 | 14 | ||||||||
| 21.9.1994 | 0 | 0 | ||||||||||
| 20.9.1994 | 550.00 | +185.00% | 24 750 | 45 | ||||||||
| 19.9.1994 | 540.00 | -181.00% | 27 540 | 51 | ||||||||
| 15.9.1994 | 550.00 | 0.00% | 15 950 | 29 | ||||||||
| 13.9.1994 | 550.00 | 0.00% | 6 600 | 12 | ||||||||
| 12.9.1994 | 550.00 | 0.00% | 8 800 | 16 | ||||||||
| 8.9.1994 | 550.00 | -384.00% | 27 500 | 50 | ||||||||
| 6.9.1994 | 572.00 | -992.00% | 0 | 0 | ||||||||
| 5.9.1994 | 635.00 | +495.00% | 40 005 | 63 | ||||||||
| 1.9.1994 | 605.00 | +1 000.00% | 87 120 | 144 | ||||||||
| 30.8.1994 | 550.00 | 0.00% | 2 750 | 5 | ||||||||
| 29.8.1994 | 550.00 | +261.00% | 5 500 | 10 | ||||||||
| 25.8.1994 | 536.00 | -991.00% | 0 | 0 | ||||||||
| 23.8.1994 | 0 | 0 | ||||||||||
| 22.8.1994 | 0 | 0 | ||||||||||
| 18.8.1994 | 595.00 | +84.00% | 13 090 | 22 | ||||||||
| 16.8.1994 | 590.00 | +350.00% | 2 950 | 5 | ||||||||
| 15.8.1994 | 0 | 0 | ||||||||||
| 11.8.1994 | 570.00 | +160.00% | 13 680 | 24 | ||||||||
| 9.8.1994 | 561.00 | 0.00% | 3 366 | 6 | ||||||||
| 8.8.1994 | 561.00 | +17.00% | 16 830 | 30 | ||||||||
| 4.8.1994 | 560.00 | +181.00% | 3 360 | 6 | ||||||||
| 2.8.1994 | 550.00 | 0.00% | 3 300 | 6 | ||||||||
| 1.8.1994 | 550.00 | +185.00% | 11 550 | 21 | ||||||||
| 28.7.1994 | 540.00 | -127.00% | 4 860 | 9 | ||||||||
| 26.7.1994 | 547.00 | +129.00% | 26 256 | 48 | ||||||||
| 25.7.1994 | 540.00 | 0.00% | 8 640 | 16 | ||||||||
| 21.7.1994 | 540.00 | +344.00% | 3 780 | 7 | ||||||||
| 19.7.1994 | 522.00 | +215.00% | 3 132 | 6 | ||||||||
| 18.7.1994 | 511.00 | +118.00% | 15 330 | 30 | ||||||||
| 14.7.1994 | 505.00 | +100.00% | 3 030 | 6 | ||||||||
| 12.7.1994 | 500.00 | -384.00% | 10 500 | 21 | ||||||||
| 11.7.1994 | 520.00 | +400.00% | 13 000 | 25 | ||||||||
| 7.7.1994 | 500.00 | -740.00% | 7 500 | 15 | ||||||||
| 30.6.1994 | 540.00 | -984.00% | 0 | 0 | ||||||||
| 28.6.1994 | 599.00 | -212.00% | 8 985 | 15 | ||||||||
| 27.6.1994 | 0 | 0 | ||||||||||
| 23.6.1994 | 612.00 | +32.00% | 9 792 | 16 | ||||||||
| 21.6.1994 | 610.00 | +990.00% | 0 | 0 | ||||||||
| 20.6.1994 | 555.00 | +990.00% | 3 330 | 6 | ||||||||
| 16.6.1994 | 505.00 | +100.00% | 28 785 | 57 | ||||||||
| 14.6.1994 | 500.00 | 0.00% | 18 500 | 37 | ||||||||
| 13.6.1994 | 0 | 0 | ||||||||||
| 9.6.1994 | 500.00 | 0.00% | 13 500 | 27 | ||||||||
| 7.6.1994 | 500.00 | +101.00% | 6 000 | 12 | ||||||||
| 6.6.1994 | 495.00 | +1 000.00% | 0 | 0 | ||||||||
| 2.6.1994 | 450.00 | -740.00% | 24 300 | 54 | ||||||||
| 31.5.1994 | 486.00 | -1 000.00% | 24 300 | 50 | ||||||||
| 30.5.1994 | 540.00 | 0.00% | 9 720 | 18 | ||||||||
| 26.5.1994 | 540.00 | -769.00% | 16 200 | 30 | ||||||||
| 24.5.1994 | 585.00 | -1 000.00% | 0 | 0 | ||||||||
| 23.5.1994 | 650.00 | -714.00% | 15 600 | 24 | ||||||||
| 19.5.1994 | 700.00 | -140.00% | 1 400 | 2 | ||||||||
| 17.5.1994 | 710.00 | -69.00% | 21 300 | 30 | ||||||||
| 16.5.1994 | 715.00 | +1 000.00% | 6 435 | 9 | ||||||||
| 12.5.1994 | 650.00 | -714.00% | 29 250 | 45 | ||||||||
| 10.5.1994 | 700.00 | -728.00% | 81 200 | 116 | ||||||||
| 9.5.1994 | 755.00 | +134.00% | 13 590 | 18 | ||||||||
| 5.5.1994 | 745.00 | -802.00% | 8 940 | 12 | ||||||||
| 3.5.1994 | 810.00 | -989.00% | 0 | 0 | ||||||||
| 2.5.1994 | 899.00 | +215.00% | 44 950 | 50 | ||||||||
| 28.4.1994 | 880.00 | +1 000.00% | 88 000 | 100 | ||||||||
| 26.4.1994 | 800.00 | -303.00% | 142 400 | 178 | ||||||||
| 25.4.1994 | 825.00 | +1 000.00% | 47 025 | 57 | ||||||||
| 14.4.1994 | 750.00 | -384.00% | 22 500 | 30 | ||||||||
| 12.4.1994 | 780.00 | +196.00% | 33 540 | 43 | ||||||||
| 11.4.1994 | 765.00 | -1 000.00% | 0 | 0 | ||||||||
| 7.4.1994 | 850.00 | 0.00% | 13 600 | 16 | ||||||||
| 5.4.1994 | 850.00 | +545.00% | 90 100 | 106 | ||||||||
| 31.3.1994 | 806.00 | +995.00% | 0 | 0 | ||||||||
| 29.3.1994 | 733.00 | -995.00% | 61 572 | 84 | ||||||||
| 28.3.1994 | 814.00 | +1 000.00% | 32 560 | 40 | ||||||||
| 24.3.1994 | 740.00 | -864.00% | 76 960 | 104 | ||||||||
| 22.3.1994 | 810.00 | -1 000.00% | 44 550 | 55 | ||||||||
| 21.3.1994 | 900.00 | +101.00% | 45 000 | 50 | ||||||||
| 17.3.1994 | 891.00 | -1 000.00% | 44 550 | 50 | ||||||||
| 15.3.1994 | 990.00 | -1 000.00% | 99 000 | 100 | ||||||||
| 14.3.1994 | 1 100.00 | 0.00% | 22 000 | 20 | ||||||||
| 10.3.1994 | 1 100.00 | +232.00% | 73 700 | 67 | ||||||||
| 8.3.1994 | 1 075.00 | -966.00% | 0 | 0 | ||||||||
| 3.3.1994 | 1 190.00 | +967.00% | 39 270 | 33 | ||||||||
| 1.3.1994 | 1 085.00 | +959.00% | 135 625 | 125 | ||||||||
| 24.2.1994 | 990.00 | +1 000.00% | 103 950 | 105 | ||||||||
| 22.2.1994 | 900.00 | +727.00% | 157 500 | 175 | ||||||||
| 17.2.1994 | 839.00 | +996.00% | 33 560 | 40 | ||||||||
| 15.2.1994 | 763.00 | -991.00% | 83 930 | 110 | ||||||||
| 10.2.1994 | 847.00 | +1 000.00% | 71 995 | 85 | ||||||||
| 8.2.1994 | 770.00 | +1 000.00% | 149 380 | 194 | ||||||||
| 3.2.1994 | 700.00 | -358.00% | 74 900 | 107 | ||||||||
| 1.2.1994 | 726.00 | +1 000.00% | 117 612 | 162 | ||||||||
| 27.1.1994 | 660.00 | +1 000.00% | 7 920 | 12 | ||||||||
| 25.1.1994 | 600.00 | +909.00% | 50 400 | 84 | ||||||||
| 20.1.1994 | 550.00 | +1 000.00% | 0 | 0 | ||||||||
| 18.1.1994 | 500.00 | +570.00% | 27 000 | 54 | ||||||||
| 13.1.1994 | 473.00 | +1 000.00% | 0 | 0 | ||||||||
| 11.1.1994 | 0 | 0 | ||||||||||
| 6.1.1994 | 0 | 0 | ||||||||||
| 16.12.1993 | 0 | 0 | ||||||||||
| 14.12.1993 | 430.00 | +858.00% | 12 900 | 30 | ||||||||
| 9.12.1993 | 396.00 | -854.00% | 29 700 | 75 | ||||||||
| 7.12.1993 | 433.00 | +1 994.00% | 19 485 | 45 | ||||||||
| 2.12.1993 | 361.00 | +27.00% | 15 162 | 42 | ||||||||
| 30.11.1993 | 360.00 | 0.00% | 18 000 | 50 | ||||||||
| 25.11.1993 | 360.00 | -2 000.00% | 3 600 | 10 | ||||||||
| 23.11.1993 | 450.00 | 0.00% | 30 150 | 67 | ||||||||
| 18.11.1993 | 0 | 0 | ||||||||||
| 16.11.1993 | 450.00 | +1 250.00% | 9 450 | 21 | ||||||||
| 11.11.1993 | 400.00 | -2 000.00% | 6 400 | 16 | ||||||||
| 9.11.1993 | 0 | 0 | ||||||||||
| 4.11.1993 | 500.00 | +416.00% | 1 500 | 3 | ||||||||
| 2.11.1993 | 480.00 | +2 000.00% | 12 000 | 25 | ||||||||
| 26.10.1993 | 400.00 | +1 111.00% | 4 800 | 12 | ||||||||
| 19.10.1993 | 360.00 | -2 000.00% | 0 | 0 | ||||||||
| 12.10.1993 | 0 | 0 | ||||||||||
| 5.10.1993 | 0 | 0 | ||||||||||
| 28.9.1993 | 450.00 | -1 000.00% | 1 800 | 4 | ||||||||
| 21.9.1993 | 500.00 | 0.00% | 1 500 | 3 | ||||||||
| 14.9.1993 | 500.00 | -5 000.00% | 0 | 0 | ||||||||
| 7.9.1993 | 0 | 0 | ||||||||||
| 31.8.1993 | 0 | 0 | ||||||||||
| 24.8.1993 | 0 | 0 | ||||||||||
| 17.8.1993 | 0 | 0 | ||||||||||
| 10.8.1993 | 0 | 0 | ||||||||||
| 3.8.1993 | 0 | 0 | ||||||||||
| 27.7.1993 | 0 | 0 | ||||||||||
| 20.7.1993 | 0 | 0 | ||||||||||
| 13.7.1993 | 0 | 0 | ||||||||||
| 29.6.1993 | 0 | 0 | ||||||||||
| 22.6.1993 | 0 | 0 | ||||||||||
| 15.6.1993 | 20 000.00 | 0.00% | 20 000 | 1 | ||||||||

