TMR - Prague Stock Exchange price chart for year 2025
| The Prague Sotck Exchange and RM-System - daily results - TMR | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.12.2025 | 450.00 | 0.00% | 0 | 0 | ||||||||||
| 3.12.2025 | 450.00 | +2.27% | 89 900 | 200 | ||||||||||
| 2.12.2025 | 440.00 | -2.22% | 74 846 | 170 | ||||||||||
| 1.12.2025 | 450.00 | +0.45% | 328 094 | 754 | ||||||||||
| 28.11.2025 | 448.00 | +0.90% | 21 952 | 49 | ||||||||||
| 27.11.2025 | 444.00 | 0.00% | 0 | 0 | ||||||||||
| 26.11.2025 | 444.00 | +0.91% | 31 080 | 70 | ||||||||||
| 25.11.2025 | 440.00 | -0.90% | 2 200 | 5 | ||||||||||
| 24.11.2025 | 444.00 | -0.45% | 198 750 | 456 | ||||||||||
| 21.11.2025 | 446.00 | 0.00% | 0 | 0 | ||||||||||
| 20.11.2025 | 446.00 | -0.45% | 85 668 | 194 | ||||||||||
| 19.11.2025 | 448.00 | +1.82% | 13 440 | 30 | ||||||||||
| 18.11.2025 | 440.00 | -1.79% | 26 480 | 60 | ||||||||||
| 17.11.2025 | ||||||||||||||
| 14.11.2025 | 448.00 | 0.00% | 172 532 | 384 | ||||||||||
| 13.11.2025 | 448.00 | 0.00% | 112 448 | 251 | ||||||||||
| 12.11.2025 | 448.00 | -0.44% | 105 422 | 235 | ||||||||||
| 11.11.2025 | 450.00 | -1.32% | 136 500 | 300 | ||||||||||
| 10.11.2025 | 456.00 | -2.15% | 162 540 | 355 | ||||||||||
| 7.11.2025 | 466.00 | 0.00% | 46 600 | 100 | ||||||||||
| 6.11.2025 | 466.00 | +3.56% | 148 720 | 325 | ||||||||||
| 5.11.2025 | 450.00 | -2.17% | 455 496 | 1 000 | ||||||||||
| 4.11.2025 | 460.00 | +0.88% | 277 030 | 602 | ||||||||||
| 3.11.2025 | 456.00 | -5.00% | 278 084 | 595 | ||||||||||
| 31.10.2025 | 480.00 | 0.00% | 0 | 0 | ||||||||||
| 30.10.2025 | 480.00 | -3.23% | 178 608 | 372 | ||||||||||
| 29.10.2025 | 496.00 | +0.81% | 590 836 | 1 196 | ||||||||||
| 28.10.2025 | ||||||||||||||
| 27.10.2025 | 492.00 | -0.40% | 61 942 | 126 | ||||||||||
| 24.10.2025 | 494.00 | +0.82% | 417 216 | 851 | ||||||||||
| 23.10.2025 | 490.00 | -0.81% | 142 600 | 292 | ||||||||||
| 22.10.2025 | 494.00 | +3.35% | 68 666 | 139 | ||||||||||
| 21.10.2025 | 478.00 | +1.70% | 654 398 | 1 355 | ||||||||||
| 20.10.2025 | 470.00 | -1.67% | 173 968 | 368 | ||||||||||
| 17.10.2025 | 478.00 | +8.64% | 389 000 | 833 | ||||||||||
| 16.10.2025 | 440.00 | 0.00% | 66 200 | 150 | ||||||||||
| 15.10.2025 | 440.00 | -3.08% | 599 424 | 1 332 | ||||||||||
| 14.10.2025 | 454.00 | -3.40% | 449 618 | 970 | ||||||||||
| 13.10.2025 | 470.00 | -6.00% | 915 250 | 1 860 | ||||||||||
| 10.10.2025 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 9.10.2025 | 500.00 | -2.91% | 447 105 | 892 | ||||||||||
| 8.10.2025 | 515.00 | +0.98% | 104 545 | 203 | ||||||||||
| 7.10.2025 | 510.00 | -0.97% | 694 100 | 1 363 | ||||||||||
| 6.10.2025 | 515.00 | -0.96% | 371 300 | 720 | ||||||||||
| 3.10.2025 | 520.00 | +1.96% | 20 800 | 40 | ||||||||||
| 2.10.2025 | 510.00 | -4.67% | 93 840 | 184 | ||||||||||
| 1.10.2025 | 535.00 | +4.90% | 32 100 | 60 | ||||||||||
| 30.9.2025 | 510.00 | -0.97% | 256 000 | 500 | ||||||||||
| 29.9.2025 | 515.00 | 0.00% | 12 875 | 25 | ||||||||||
| 26.9.2025 | 515.00 | 0.00% | 0 | 0 | ||||||||||
| 25.9.2025 | 515.00 | -0.96% | 180 750 | 350 | ||||||||||
| 24.9.2025 | 520.00 | 0.00% | 0 | 0 | ||||||||||
| 23.9.2025 | 520.00 | 0.00% | 0 | 0 | ||||||||||
| 22.9.2025 | 520.00 | 0.00% | 0 | 0 | ||||||||||
| 19.9.2025 | 520.00 | -0.95% | 260 260 | 500 | ||||||||||
| 18.9.2025 | 525.00 | 0.00% | 0 | 0 | ||||||||||
| 17.9.2025 | 525.00 | +0.96% | 38 905 | 74 | ||||||||||
| 16.9.2025 | 520.00 | -3.70% | 82 160 | 158 | ||||||||||
| 15.9.2025 | 540.00 | +1.89% | 540 | 1 | ||||||||||
| 12.9.2025 | 530.00 | 0.00% | 63 600 | 120 | ||||||||||
| 11.9.2025 | 530.00 | 0.00% | 0 | 0 | ||||||||||
| 10.9.2025 | 530.00 | 0.00% | 41 360 | 78 | ||||||||||
| 9.9.2025 | 530.00 | 0.00% | 0 | 0 | ||||||||||
| 8.9.2025 | 530.00 | 0.00% | 0 | 0 | ||||||||||
| 5.9.2025 | 530.00 | 0.00% | 41 340 | 78 | ||||||||||
| 4.9.2025 | 530.00 | 0.00% | 0 | 0 | ||||||||||
| 3.9.2025 | 530.00 | 0.00% | 0 | 0 | ||||||||||
| 2.9.2025 | 530.00 | 0.00% | 0 | 0 | ||||||||||
| 1.9.2025 | 530.00 | 0.00% | 0 | 0 | ||||||||||
| 29.8.2025 | 530.00 | +0.95% | 1 060 | 2 | ||||||||||
| 28.8.2025 | 525.00 | 0.00% | 0 | 0 | ||||||||||
| 27.8.2025 | 525.00 | 0.00% | 0 | 0 | ||||||||||
| 26.8.2025 | 525.00 | -2.78% | 180 675 | 343 | ||||||||||
| 25.8.2025 | 540.00 | +0.93% | 135 700 | 255 | ||||||||||
| 22.8.2025 | 535.00 | 0.00% | 0 | 0 | ||||||||||
| 21.8.2025 | 535.00 | 0.00% | 0 | 0 | ||||||||||
| 20.8.2025 | 535.00 | 0.00% | 0 | 0 | ||||||||||
| 19.8.2025 | 535.00 | -0.93% | 14 455 | 27 | ||||||||||
| 18.8.2025 | 540.00 | 0.00% | 0 | 0 | ||||||||||
| 15.8.2025 | 540.00 | +1.89% | 29 950 | 55 | ||||||||||
| 14.8.2025 | 530.00 | 0.00% | 26 600 | 50 | ||||||||||
| 13.8.2025 | 530.00 | 0.00% | 132 500 | 250 | ||||||||||
| 12.8.2025 | 530.00 | 0.00% | 53 150 | 100 | ||||||||||
| 11.8.2025 | 530.00 | -1.85% | 53 000 | 100 | ||||||||||
| 8.8.2025 | 540.00 | 0.00% | 0 | 0 | ||||||||||
| 7.8.2025 | 540.00 | -1.82% | 54 000 | 100 | ||||||||||
| 6.8.2025 | 550.00 | +1.85% | 109 240 | 200 | ||||||||||
| 5.8.2025 | 540.00 | 0.00% | 0 | 0 | ||||||||||
| 4.8.2025 | 540.00 | 0.00% | 10 800 | 20 | ||||||||||
| 1.8.2025 | 540.00 | 0.00% | 0 | 0 | ||||||||||
| 31.7.2025 | 540.00 | +2.86% | 10 800 | 20 | ||||||||||
| 30.7.2025 | 525.00 | +0.96% | 525 | 1 | ||||||||||
| 29.7.2025 | 520.00 | 0.00% | 0 | 0 | ||||||||||
| 28.7.2025 | 520.00 | -3.70% | 21 100 | 40 | ||||||||||
| 25.7.2025 | 540.00 | +5.88% | 1 080 | 2 | ||||||||||
| 24.7.2025 | 510.00 | 0.00% | 0 | 0 | ||||||||||
| 23.7.2025 | 510.00 | 0.00% | 0 | 0 | ||||||||||
| 22.7.2025 | 510.00 | -6.42% | 228 770 | 443 | ||||||||||
| 21.7.2025 | 545.00 | +3.81% | 150 220 | 280 | ||||||||||
| 18.7.2025 | 525.00 | -0.94% | 451 030 | 861 | ||||||||||
| 17.7.2025 | 530.00 | 0.00% | 0 | 0 | ||||||||||
| 16.7.2025 | 530.00 | 0.00% | 0 | 0 | ||||||||||
| 15.7.2025 | 530.00 | 0.00% | 0 | 0 | ||||||||||
| 14.7.2025 | 530.00 | -0.93% | 54 100 | 102 | ||||||||||
| 11.7.2025 | 535.00 | -2.73% | 48 150 | 90 | ||||||||||
| 10.7.2025 | 550.00 | +4.76% | 275 000 | 500 | ||||||||||
| 9.7.2025 | 525.00 | -4.55% | 18 875 | 35 | ||||||||||
| 8.7.2025 | 550.00 | 0.00% | 0 | 0 | ||||||||||
| 7.7.2025 | 550.00 | 0.00% | 6 600 | 12 | ||||||||||
| 4.7.2025 | 550.00 | +4.76% | 11 000 | 20 | ||||||||||
| 3.7.2025 | 525.00 | -3.67% | 148 300 | 282 | ||||||||||
| 2.7.2025 | 545.00 | 0.00% | 0 | 0 | ||||||||||
| 1.7.2025 | 545.00 | +3.81% | 115 835 | 213 | ||||||||||
| 30.6.2025 | 525.00 | 0.00% | 0 | 0 | ||||||||||
| 27.6.2025 | 525.00 | 0.00% | 0 | 0 | ||||||||||
| 26.6.2025 | 525.00 | 0.00% | 0 | 0 | ||||||||||
| 25.6.2025 | 525.00 | -2.78% | 10 500 | 20 | ||||||||||
| 24.6.2025 | 540.00 | 0.00% | 42 070 | 79 | ||||||||||
| 23.6.2025 | 540.00 | 0.00% | 0 | 0 | ||||||||||
| 20.6.2025 | 540.00 | 0.00% | 0 | 0 | ||||||||||
| 19.6.2025 | 540.00 | 0.00% | 0 | 0 | ||||||||||
| 18.6.2025 | 540.00 | 0.00% | 0 | 0 | ||||||||||
| 17.6.2025 | 540.00 | +3.85% | 1 080 | 2 | ||||||||||
| 16.6.2025 | 520.00 | 0.00% | 0 | 0 | ||||||||||
| 13.6.2025 | 520.00 | -3.70% | 205 920 | 396 | ||||||||||
| 12.6.2025 | 540.00 | 0.00% | 7 020 | 13 | ||||||||||
| 11.6.2025 | 540.00 | 0.00% | 10 800 | 20 | ||||||||||
| 10.6.2025 | 540.00 | 0.00% | 0 | 0 | ||||||||||
| 9.6.2025 | 540.00 | 0.00% | 0 | 0 | ||||||||||
| 6.6.2025 | 540.00 | 0.00% | 8 640 | 16 | ||||||||||
| 5.6.2025 | 540.00 | 0.00% | 0 | 0 | ||||||||||
| 4.6.2025 | 540.00 | 0.00% | 0 | 0 | ||||||||||
| 3.6.2025 | 540.00 | +2.86% | 1 080 | 2 | ||||||||||
| 2.6.2025 | 525.00 | 0.00% | 0 | 0 | ||||||||||
| 30.5.2025 | 525.00 | 0.00% | 0 | 0 | ||||||||||
| 29.5.2025 | 525.00 | -3.67% | 1 050 | 2 | ||||||||||
| 28.5.2025 | 545.00 | 0.00% | 0 | 0 | ||||||||||
| 27.5.2025 | 545.00 | 0.00% | 0 | 0 | ||||||||||
| 26.5.2025 | 545.00 | +3.81% | 32 100 | 60 | ||||||||||
| 23.5.2025 | 525.00 | 0.00% | 0 | 0 | ||||||||||
| 22.5.2025 | 525.00 | 0.00% | 0 | 0 | ||||||||||
| 21.5.2025 | 525.00 | -3.67% | 44 145 | 83 | ||||||||||
| 20.5.2025 | 545.00 | 0.00% | 10 900 | 20 | ||||||||||
| 19.5.2025 | 545.00 | +1.87% | 1 090 | 2 | ||||||||||
| 16.5.2025 | 535.00 | 0.00% | 21 400 | 40 | ||||||||||
| 15.5.2025 | 535.00 | 0.00% | 0 | 0 | ||||||||||
| 14.5.2025 | 535.00 | +0.94% | 13 375 | 25 | ||||||||||
| 13.5.2025 | 530.00 | -0.93% | 13 265 | 25 | ||||||||||
| 12.5.2025 | 535.00 | 0.00% | 49 135 | 91 | ||||||||||
| 9.5.2025 | 535.00 | +2.88% | 24 610 | 46 | ||||||||||
| 8.5.2025 | ||||||||||||||
| 7.5.2025 | 520.00 | 0.00% | 0 | 0 | ||||||||||
| 6.5.2025 | 520.00 | -0.95% | 2 600 | 5 | ||||||||||
| 5.5.2025 | 525.00 | 0.00% | 0 | 0 | ||||||||||
| 2.5.2025 | 525.00 | 0.00% | 0 | 0 | ||||||||||
| 30.4.2025 | 525.00 | 0.00% | 0 | 0 | ||||||||||
| 29.4.2025 | 525.00 | -2.78% | 28 000 | 54 | ||||||||||
| 28.4.2025 | 540.00 | +2.86% | 540 | 1 | ||||||||||
| 25.4.2025 | 525.00 | 0.00% | 0 | 0 | ||||||||||
| 24.4.2025 | 525.00 | +0.96% | 65 620 | 126 | ||||||||||
| 23.4.2025 | 520.00 | 0.00% | 1 040 | 2 | ||||||||||
| 22.4.2025 | 520.00 | +0.97% | 11 440 | 22 | ||||||||||
| 17.4.2025 | 515.00 | 0.00% | 0 | 0 | ||||||||||
| 16.4.2025 | 515.00 | 0.00% | 0 | 0 | ||||||||||
| 15.4.2025 | 515.00 | 0.00% | 0 | 0 | ||||||||||
| 14.4.2025 | 515.00 | +0.98% | 10 300 | 20 | ||||||||||
| 11.4.2025 | 510.00 | -1.92% | 10 200 | 20 | ||||||||||
| 10.4.2025 | 520.00 | 0.00% | 26 000 | 50 | ||||||||||
| 9.4.2025 | 520.00 | -0.95% | 150 280 | 289 | ||||||||||
| 8.4.2025 | 525.00 | 0.00% | 0 | 0 | ||||||||||
| 7.4.2025 | 525.00 | -0.94% | 289 635 | 551 | ||||||||||
| 4.4.2025 | 530.00 | 0.00% | 147 340 | 278 | ||||||||||
| 3.4.2025 | 530.00 | 0.00% | 0 | 0 | ||||||||||
| 2.4.2025 | 530.00 | 0.00% | 0 | 0 | ||||||||||
| 1.4.2025 | 530.00 | 0.00% | 0 | 0 | ||||||||||
| 31.3.2025 | 530.00 | 0.00% | 106 545 | 201 | ||||||||||
| 28.3.2025 | 530.00 | -0.93% | 21 200 | 40 | ||||||||||
| 27.3.2025 | 535.00 | 0.00% | 0 | 0 | ||||||||||
| 26.3.2025 | 535.00 | 0.00% | 0 | 0 | ||||||||||
| 25.3.2025 | 535.00 | 0.00% | 0 | 0 | ||||||||||
| 24.3.2025 | 535.00 | 0.00% | 0 | 0 | ||||||||||
| 21.3.2025 | 535.00 | 0.00% | 0 | 0 | ||||||||||
| 20.3.2025 | 535.00 | 0.00% | 0 | 0 | ||||||||||
| 19.3.2025 | 535.00 | 0.00% | 127 330 | 238 | ||||||||||
| 18.3.2025 | 535.00 | 0.00% | 13 375 | 25 | ||||||||||
| 17.3.2025 | 535.00 | 0.00% | 0 | 0 | ||||||||||
| 14.3.2025 | 535.00 | -0.93% | 4 280 | 8 | ||||||||||
| 13.3.2025 | 540.00 | 0.00% | 5 400 | 10 | ||||||||||
| 12.3.2025 | 540.00 | 0.00% | 540 | 1 | ||||||||||
| 11.3.2025 | 540.00 | 0.00% | 3 780 | 7 | ||||||||||
| 10.3.2025 | 540.00 | 0.00% | 0 | 0 | ||||||||||
| 7.3.2025 | 540.00 | 0.00% | 0 | 0 | ||||||||||
| 6.3.2025 | 540.00 | 0.00% | 0 | 0 | ||||||||||
| 5.3.2025 | 540.00 | 0.00% | 16 200 | 30 | ||||||||||
| 4.3.2025 | 540.00 | +1.89% | 3 240 | 6 | ||||||||||
| 3.3.2025 | 530.00 | 0.00% | 6 440 | 12 | ||||||||||
| 28.2.2025 | 530.00 | 0.00% | 13 250 | 25 | ||||||||||
| 27.2.2025 | 530.00 | -0.93% | 13 250 | 25 | ||||||||||
| 26.2.2025 | 535.00 | -0.93% | 435 905 | 795 | ||||||||||
| 25.2.2025 | 540.00 | 0.00% | 13 500 | 25 | ||||||||||
| ||||||||||||||

