FAGRON - Prague Stock Exchange price chart for year 2000
| The Prague Sotck Exchange and RM-System - daily results - FAGRON | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.12.2000 | 17.40 | -4.91% | 10 440 | 600 | ||||||||||
| 28.12.2000 | 18.30 | 0.00% | 0 | 0 | ||||||||||
| 27.12.2000 | 18.30 | 0.00% | 0 | 0 | ||||||||||
| 22.12.2000 | 18.30 | 0.00% | 0 | 0 | ||||||||||
| 21.12.2000 | 18.30 | 0.00% | 0 | 0 | ||||||||||
| 20.12.2000 | 18.30 | -8.50% | 0 | 0 | ||||||||||
| 19.12.2000 | 20.00 | +9.89% | 16 000 | 800 | ||||||||||
| 18.12.2000 | 18.20 | -0.54% | 728 | 40 | ||||||||||
| 15.12.2000 | 18.30 | -8.50% | 1 830 | 100 | ||||||||||
| 14.12.2000 | 20.00 | +9.28% | 2 000 | 100 | ||||||||||
| 13.12.2000 | 18.30 | +12.96% | 16 635 | 910 | ||||||||||
| 12.12.2000 | 16.20 | -1.81% | 0 | 0 | ||||||||||
| 11.12.2000 | 16.50 | +1.85% | 0 | 0 | ||||||||||
| 8.12.2000 | 16.20 | -10.00% | 32 220 | 1 910 | ||||||||||
| 7.12.2000 | 18.00 | 0.00% | 11 880 | 660 | ||||||||||
| 6.12.2000 | 18.00 | 0.00% | 0 | 0 | ||||||||||
| 5.12.2000 | 18.00 | 0.00% | 3 600 | 200 | ||||||||||
| 4.12.2000 | 18.00 | -6.25% | 37 927 | 2 084 | ||||||||||
| 1.12.2000 | 19.20 | +5.49% | 0 | 0 | ||||||||||
| 30.11.2000 | 18.20 | -1.08% | 15 040 | 820 | ||||||||||
| 29.11.2000 | 18.40 | -12.38% | 1 472 | 80 | ||||||||||
| 28.11.2000 | 21.00 | +5.00% | 26 580 | 1 299 | ||||||||||
| 27.11.2000 | 20.00 | 0.00% | 0 | 0 | ||||||||||
| 24.11.2000 | 20.00 | 0.00% | 10 000 | 500 | ||||||||||
| 23.11.2000 | 20.00 | -2.43% | 7 020 | 351 | ||||||||||
| 22.11.2000 | 20.50 | +2.50% | 0 | 0 | ||||||||||
| 21.11.2000 | 20.00 | 0.00% | 4 400 | 220 | ||||||||||
| 20.11.2000 | 20.00 | 0.00% | 25 000 | 1 250 | ||||||||||
| 16.11.2000 | 20.00 | 0.00% | 3 580 | 179 | ||||||||||
| 15.11.2000 | 20.00 | 0.00% | 2 820 | 141 | ||||||||||
| 14.11.2000 | 20.00 | 0.00% | 6 800 | 340 | ||||||||||
| 13.11.2000 | 20.00 | 0.00% | 8 800 | 440 | ||||||||||
| 10.11.2000 | 20.00 | 0.00% | 29 240 | 1 462 | ||||||||||
| 9.11.2000 | 20.00 | 0.00% | 0 | 0 | ||||||||||
| 8.11.2000 | 20.00 | -0.49% | 40 996 | 2 040 | ||||||||||
| 7.11.2000 | 20.10 | 0.00% | 0 | 0 | ||||||||||
| 6.11.2000 | 20.10 | +0.50% | 804 | 40 | ||||||||||
| 3.11.2000 | 20.00 | -1.47% | 8 880 | 440 | ||||||||||
| 2.11.2000 | 20.30 | 0.00% | 0 | 0 | ||||||||||
| 1.11.2000 | 20.30 | +0.49% | 5 278 | 260 | ||||||||||
| 31.10.2000 | 20.20 | -0.49% | 6 868 | 340 | ||||||||||
| 30.10.2000 | 20.30 | +0.99% | 0 | 0 | ||||||||||
| 27.10.2000 | 20.10 | +5.23% | 2 412 | 120 | ||||||||||
| 26.10.2000 | 19.10 | -4.97% | 4 764 | 240 | ||||||||||
| 25.10.2000 | 20.10 | 0.00% | 9 045 | 450 | ||||||||||
| 24.10.2000 | 20.10 | 0.00% | 2 814 | 140 | ||||||||||
| 23.10.2000 | 20.10 | -5.63% | 4 020 | 200 | ||||||||||
| 20.10.2000 | 21.30 | 0.00% | 15 549 | 730 | ||||||||||
| 19.10.2000 | 21.30 | 0.00% | 426 | 20 | ||||||||||
| 18.10.2000 | 21.30 | -9.36% | 15 144 | 711 | ||||||||||
| 17.10.2000 | 23.50 | +5.38% | 6 625 | 310 | ||||||||||
| 16.10.2000 | 22.30 | +3.72% | 0 | 0 | ||||||||||
| 13.10.2000 | 21.50 | 0.00% | 0 | 0 | ||||||||||
| 12.10.2000 | 21.50 | +0.93% | 0 | 0 | ||||||||||
| 11.10.2000 | 21.30 | +7.03% | 0 | 0 | ||||||||||
| 10.10.2000 | 19.90 | +9.94% | 0 | 0 | ||||||||||
| 9.10.2000 | 18.10 | +0.55% | 869 | 48 | ||||||||||
| 6.10.2000 | 18.00 | -10.00% | 0 | 0 | ||||||||||
| 5.10.2000 | 20.00 | 0.00% | 160 | 8 | ||||||||||
| 4.10.2000 | 20.00 | 0.00% | 0 | 0 | ||||||||||
| 3.10.2000 | 20.00 | 0.00% | 0 | 0 | ||||||||||
| 2.10.2000 | 20.00 | 0.00% | 14 800 | 740 | ||||||||||
| 29.9.2000 | 20.00 | 0.00% | 0 | 0 | ||||||||||
| 27.9.2000 | 20.00 | 0.00% | 400 | 20 | ||||||||||
| 26.9.2000 | 20.00 | 0.00% | 24 980 | 1 249 | ||||||||||
| 25.9.2000 | 20.00 | 0.00% | 0 | 0 | ||||||||||
| 22.9.2000 | 20.00 | -3.38% | 0 | 0 | ||||||||||
| 21.9.2000 | 20.70 | 0.00% | 2 070 | 100 | ||||||||||
| 20.9.2000 | 20.70 | -4.60% | 5 108 | 240 | ||||||||||
| 19.9.2000 | 21.70 | 0.00% | 0 | 0 | ||||||||||
| 18.9.2000 | 21.70 | +4.83% | 0 | 0 | ||||||||||
| 15.9.2000 | 20.70 | +8.94% | 0 | 0 | ||||||||||
| 14.9.2000 | 19.00 | -5.47% | 0 | 0 | ||||||||||
| 13.9.2000 | 20.10 | +1.51% | 6 120 | 300 | ||||||||||
| 12.9.2000 | 19.80 | -1.00% | 0 | 0 | ||||||||||
| 11.9.2000 | 20.00 | -1.47% | 0 | 0 | ||||||||||
| 8.9.2000 | 20.30 | -1.93% | 0 | 0 | ||||||||||
| 7.9.2000 | 20.70 | +6.15% | 0 | 0 | ||||||||||
| 6.9.2000 | 19.50 | -10.55% | 3 315 | 170 | ||||||||||
| 5.9.2000 | 21.80 | +1.39% | 0 | 0 | ||||||||||
| 4.9.2000 | 21.50 | -1.37% | 0 | 0 | ||||||||||
| 1.9.2000 | 21.80 | -2.24% | 3 706 | 170 | ||||||||||
| 31.8.2000 | 22.30 | -4.70% | 0 | 0 | ||||||||||
| 30.8.2000 | 23.40 | +4.46% | 14 040 | 600 | ||||||||||
| 29.8.2000 | 22.40 | -3.44% | 30 478 | 1 290 | ||||||||||
| 28.8.2000 | 23.20 | +4.97% | 0 | 0 | ||||||||||
| 25.8.2000 | 22.10 | +0.45% | 7 514 | 340 | ||||||||||
| 24.8.2000 | 22.00 | -1.34% | 20 900 | 950 | ||||||||||
| 23.8.2000 | 22.30 | +5.18% | 0 | 0 | ||||||||||
| 22.8.2000 | 21.20 | -4.50% | 424 | 20 | ||||||||||
| 21.8.2000 | 22.20 | -0.44% | 5 328 | 240 | ||||||||||
| 18.8.2000 | 22.30 | 0.00% | 0 | 0 | ||||||||||
| 17.8.2000 | 22.30 | 0.00% | 446 | 20 | ||||||||||
| 16.8.2000 | 22.30 | -2.19% | 0 | 0 | ||||||||||
| 15.8.2000 | 22.80 | +0.44% | 0 | 0 | ||||||||||
| 14.8.2000 | 22.70 | +6.57% | 0 | 0 | ||||||||||
| 11.8.2000 | 21.30 | -2.73% | 22 600 | 1 000 | ||||||||||
| 10.8.2000 | 21.90 | -9.50% | 4 161 | 190 | ||||||||||
| 9.8.2000 | 24.20 | -7.63% | 968 | 40 | ||||||||||
| 8.8.2000 | 26.20 | -5.07% | 0 | 0 | ||||||||||
| 7.8.2000 | 27.60 | -8.00% | 1 380 | 50 | ||||||||||
| 4.8.2000 | 30.00 | -6.25% | 0 | 0 | ||||||||||
| 3.8.2000 | 32.00 | 0.00% | 0 | 0 | ||||||||||
| 2.8.2000 | 32.00 | -9.85% | 0 | 0 | ||||||||||
| 1.8.2000 | 35.50 | 0.00% | 355 | 10 | ||||||||||
| 31.7.2000 | 35.50 | +9.90% | 3 550 | 100 | ||||||||||
| 28.7.2000 | 32.30 | +9.86% | 4 845 | 150 | ||||||||||
| 27.7.2000 | 29.40 | +9.70% | 4 410 | 150 | ||||||||||
| 26.7.2000 | 26.80 | +7.63% | 0 | 0 | ||||||||||
| 25.7.2000 | 24.90 | +7.32% | 0 | 0 | ||||||||||
| 24.7.2000 | 23.20 | +8.92% | 0 | 0 | ||||||||||
| 21.7.2000 | 21.30 | +1.91% | 0 | 0 | ||||||||||
| 20.7.2000 | 20.90 | 0.00% | 0 | 0 | ||||||||||
| 19.7.2000 | 20.90 | 0.00% | 0 | 0 | ||||||||||
| 18.7.2000 | 20.90 | +10.00% | 1 254 | 60 | ||||||||||
| 17.7.2000 | 19.00 | -5.00% | 9 500 | 500 | ||||||||||
| 14.7.2000 | 20.00 | 0.00% | 0 | 0 | ||||||||||
| 13.7.2000 | 20.00 | -4.30% | 0 | 0 | ||||||||||
| 12.7.2000 | 20.90 | +1.95% | 58 896 | 2 818 | ||||||||||
| 11.7.2000 | 20.50 | +7.89% | 0 | 0 | ||||||||||
| 10.7.2000 | 19.00 | 0.00% | 4 750 | 250 | ||||||||||
| 7.7.2000 | 19.00 | 0.00% | 2 850 | 150 | ||||||||||
| 4.7.2000 | 19.00 | 0.00% | 23 180 | 1 220 | ||||||||||
| 3.7.2000 | 19.00 | 0.00% | 114 | 6 | ||||||||||
| 30.6.2000 | 19.00 | +3.26% | 18 280 | 960 | ||||||||||
| 29.6.2000 | 18.40 | +4.54% | 0 | 0 | ||||||||||
| 28.6.2000 | 17.60 | 0.00% | 3 520 | 200 | ||||||||||
| 27.6.2000 | 17.60 | 0.00% | 1 760 | 100 | ||||||||||
| 26.6.2000 | 17.60 | 0.00% | 0 | 0 | ||||||||||
| 23.6.2000 | 17.60 | +1.14% | 0 | 0 | ||||||||||
| 22.6.2000 | 17.40 | 0.00% | 0 | 0 | ||||||||||
| 21.6.2000 | 17.40 | 0.00% | 0 | 0 | ||||||||||
| 20.6.2000 | 17.40 | -7.44% | 0 | 0 | ||||||||||
| 19.6.2000 | 18.80 | +1.07% | 0 | 0 | ||||||||||
| 16.6.2000 | 18.60 | 0.00% | 22 915 | 1 232 | ||||||||||
| 15.6.2000 | 18.60 | +1.08% | 0 | 0 | ||||||||||
| 14.6.2000 | 18.40 | 0.00% | 32 334 | 1 760 | ||||||||||
| 13.6.2000 | 18.40 | +0.54% | 0 | 0 | ||||||||||
| 12.6.2000 | 18.30 | +0.54% | 7 119 | 389 | ||||||||||
| 9.6.2000 | 18.20 | +2.24% | 0 | 0 | ||||||||||
| 8.6.2000 | 17.80 | +2.89% | 16 232 | 920 | ||||||||||
| 7.6.2000 | 17.30 | -1.14% | 692 | 40 | ||||||||||
| 6.6.2000 | 17.50 | +0.57% | 0 | 0 | ||||||||||
| 5.6.2000 | 17.40 | 0.00% | 0 | 0 | ||||||||||
| 2.6.2000 | 17.40 | +6.09% | 0 | 0 | ||||||||||
| 1.6.2000 | 16.40 | -4.65% | 656 | 40 | ||||||||||
| 31.5.2000 | 17.20 | 0.00% | 1 376 | 80 | ||||||||||
| 30.5.2000 | 17.20 | 0.00% | 0 | 0 | ||||||||||
| 29.5.2000 | 17.20 | +1.17% | 0 | 0 | ||||||||||
| 26.5.2000 | 17.00 | 0.00% | 120 904 | 7 112 | ||||||||||
| 25.5.2000 | 17.00 | -8.60% | 56 150 | 3 286 | ||||||||||
| 24.5.2000 | 18.60 | +1.08% | 18 600 | 1 000 | ||||||||||
| 23.5.2000 | 18.40 | +2.22% | 552 | 30 | ||||||||||
| 22.5.2000 | 18.00 | 0.00% | 2 160 | 120 | ||||||||||
| 19.5.2000 | 18.00 | 0.00% | 0 | 0 | ||||||||||
| 18.5.2000 | 18.00 | +5.88% | 0 | 0 | ||||||||||
| 17.5.2000 | 17.00 | +9.67% | 1 700 | 100 | ||||||||||
| 16.5.2000 | 15.50 | +5.44% | 775 | 50 | ||||||||||
| 15.5.2000 | 14.70 | -5.16% | 0 | 0 | ||||||||||
| 12.5.2000 | 15.50 | 0.00% | 0 | 0 | ||||||||||
| 11.5.2000 | 15.50 | -9.88% | 0 | 0 | ||||||||||
| 10.5.2000 | 17.20 | +0.58% | 1 376 | 80 | ||||||||||
| 9.5.2000 | 17.10 | -5.52% | 0 | 0 | ||||||||||
| 5.5.2000 | 18.10 | +4.02% | 18 100 | 1 000 | ||||||||||
| 4.5.2000 | 17.40 | -1.13% | 4 176 | 240 | ||||||||||
| 3.5.2000 | 17.60 | 0.00% | 2 112 | 120 | ||||||||||
| 2.5.2000 | 17.60 | -0.56% | 3 168 | 180 | ||||||||||
| 28.4.2000 | 17.70 | +1.72% | 10 610 | 600 | ||||||||||
| 27.4.2000 | 17.40 | +1.16% | 2 088 | 120 | ||||||||||
| 26.4.2000 | 17.20 | -7.52% | 32 764 | 1 902 | ||||||||||
| 25.4.2000 | 18.60 | 0.00% | 0 | 0 | ||||||||||
| 21.4.2000 | 18.60 | -0.53% | 0 | 0 | ||||||||||
| 20.4.2000 | 18.70 | +0.53% | 0 | 0 | ||||||||||
| 19.4.2000 | 18.60 | -0.53% | 0 | 0 | ||||||||||
| 18.4.2000 | 18.70 | -3.10% | 0 | 0 | ||||||||||
| 17.4.2000 | 19.30 | 0.00% | 0 | 0 | ||||||||||
| 14.4.2000 | 19.30 | +2.65% | 0 | 0 | ||||||||||
| 13.4.2000 | 18.80 | +1.07% | 18 800 | 1 000 | ||||||||||
| 12.4.2000 | 18.60 | -3.62% | 4 464 | 240 | ||||||||||
| 11.4.2000 | 19.30 | 0.00% | 0 | 0 | ||||||||||
| 10.4.2000 | 19.30 | 0.00% | 0 | 0 | ||||||||||
| 7.4.2000 | 19.30 | +3.76% | 0 | 0 | ||||||||||
| 6.4.2000 | 18.60 | -3.12% | 19 525 | 1 050 | ||||||||||
| 5.4.2000 | 19.20 | +6.07% | 0 | 0 | ||||||||||
| 4.4.2000 | 18.10 | +1.11% | 5 068 | 280 | ||||||||||
| 3.4.2000 | 17.90 | +0.56% | 2 148 | 120 | ||||||||||
| 31.3.2000 | 17.80 | +1.13% | 0 | 0 | ||||||||||
| 30.3.2000 | 17.60 | +1.14% | 0 | 0 | ||||||||||
| 29.3.2000 | 17.40 | 0.00% | 696 | 40 | ||||||||||
| 28.3.2000 | 17.40 | +1.75% | 0 | 0 | ||||||||||
| 27.3.2000 | 17.10 | -8.55% | 2 052 | 120 | ||||||||||
| 24.3.2000 | 18.70 | -3.10% | 11 220 | 600 | ||||||||||
| 23.3.2000 | 19.30 | +3.76% | 0 | 0 | ||||||||||
| 22.3.2000 | 18.60 | +0.54% | 6 696 | 360 | ||||||||||
| 21.3.2000 | 18.50 | -4.14% | 16 650 | 900 | ||||||||||
| 20.3.2000 | 19.30 | -3.50% | 0 | 0 | ||||||||||
| 17.3.2000 | 20.00 | +0.50% | 9 560 | 478 | ||||||||||
| 16.3.2000 | 19.90 | +9.34% | 10 650 | 540 | ||||||||||
| 15.3.2000 | 18.20 | -7.14% | 16 138 | 890 | ||||||||||
| 14.3.2000 | 19.60 | +8.28% | 3 920 | 200 | ||||||||||
| ||||||||||||||

