The Prague Stock Exchange cummulative report by stock month 202311

The Prague Stock Exchange cummulative report by stock month 202311
Name The Prague Stock Exchange RM System Graf
Min price Max price Volume Min price Max price Volume
3MFUND MSI 5,70/26 91.01 92.50 2 388 132 - - - graf
AKRO OPF GLOBAL. - - - 127.00 127.00 0 graf
AKRO OPF PROG.SPOL - - - 160.00 160.00 0 graf
ALPHA Q. 5,25/26 91.00 93.00 1 399 635 - - - graf
ALPHABET (GOOGLE) - - - 2 931.00 3 140.00 157 568 graf
ANDRITZ 1 048.50 1 207.00 59 530 - - - graf
APPLE INC. - - - 3 850.00 4 200.00 422 592 graf
AQUAPALACE VAR/34 100.00 100.00 0 - - - graf
ARCONA PF NV 184.00 184.00 0 - - - graf
ASOLERO SICAV 2.94 2.94 0 - - - graf
ATAS NÁCHOD - - - 1 110.00 1 110.00 0 graf
ATOMTRACE 55.00 64.00 256 726 - - - graf
ATS 573.00 693.00 486 553 - - - graf
BABIČKIN D.5,75/25 101.53 101.53 0 - - - graf
Bezvavlasy 670.00 725.00 5 213 010 700.00 725.00 253 035 graf
BORUSSIA DORTMUND 80.00 80.00 880 - - - graf
BRNĚN.VODÁR.A KAN. - - - 3 000.00 3 000.00 18 000 graf
BUDĚJOVICKÁ IFPZK 24 000.00 24 800.00 0 - - - graf
CITY HF III VAR/27 100.00 100.00 0 - - - graf
CITY LOGISTIC IAA 0.91 0.91 0 - - - graf
COLOSEUM HOLDING 130.00 189.00 94 719 - - - graf
COLT CZ GROUP SE 525.00 560.00 210 093 970 527.00 559.00 11 335 586 graf
COLTCZ VAR/27 104.00 104.00 0 - - - graf
COLTCZ VAR/29 100.00 100.00 0 - - - graf
COLTCZ VAR/30 100.00 100.00 0 - - - graf
COMES IFPZK 108 000.00 108 000.00 0 - - - graf
CONVENIO PIA SICAV 1.35 1.35 0 - - - graf
CPI FIM - - - 13.70 14.30 570 602 graf
CREAM SICAV 980.00 980.00 0 - - - graf
CSG 8,00/28 103.11 106.00 1 242 777 - - - graf
CSG VAR/24 100.00 100.00 0 - - - graf
CSG VAR/26 98.30 98.30 0 - - - graf
CTP 339.00 373.00 1 826 759 - - - graf
CUKROVAR VRBÁTKY - - - 17 000.00 20 000.00 34 000 graf
ČD CARGO 1,26/23 100.00 100.00 0 - - - graf
ČD CARGO 2,55/25 100.00 100.00 0 - - - graf
ČEZ 959.00 1 010.00 3 705 846 905 955.50 1 007.00 62 649 708 graf
ČEZ OZ UIF 348.00 348.00 0 - - - graf
ČS 7,41/27 100.00 100.00 0 - - - graf
ČSNF SICAV - PIA 1.31 1.32 0 - - - graf
ČSNF SICAV 6,90/27 100.88 100.88 0 - - - graf
ČSNF SICAV 7,80/26 99.81 99.81 0 - - - graf
ČSNF SICAV 8,10/26 101.04 101.04 0 - - - graf
ČSNF SICAV 8,30/27 101.06 101.06 0 - - - graf
ČSNF SICAV 9,00/25 101.15 101.15 0 - - - graf
ČSNF SICAV 9,00/26 101.15 101.15 0 - - - graf
ČSNF SICAV VAR/26 99.78 99.78 0 - - - graf
DEKINVEST VAR/26 100.00 100.00 0 - - - graf
DEUTSCHE BANK AG 255.70 276.20 4 112 493 251.00 274.90 2 094 464 graf
DEUTSCHE TELEKOM 504.20 534.50 1 296 986 502.00 533.00 632 475 graf
DIAMOND 4,00/24 100.00 100.00 0 - - - graf
DIRECT 6,85/26 100.00 100.00 0 - - - graf
DOMOPLAN - PK PIA 1.05 1.05 0 - - - graf
DOMOPLAN MC - PIA 1.05 1.05 0 - - - graf
DOMOPLAN PB PIA 1.05 1.05 0 - - - graf
E.ON 273.40 291.50 1 100 277 - - - graf
E4U 180.00 189.00 540 622 180.00 184.00 190 038 graf
EB ADIDAS TL05 189.70 249.64 17 585 - - - graf
EB ADIDAS TS05 483.59 555.91 0 - - - graf
EB ADIDAS TS06 296.86 365.96 0 - - - graf
EB ADIDAS TS07 85.13 151.04 804 - - - graf
EB BASF TL01 17.83 24.58 657 036 - - - graf
EB BASF TS01 33.75 41.12 0 - - - graf
EB BMW TL03 146.39 162.60 2 155 - - - graf
EB BMW TL05 80.33 96.87 609 927 - - - graf
EB BMW TS07 63.28 82.22 0 - - - graf
EB CBK TL04 15.03 17.27 3 408 - - - graf
EB CBK TS03 2.98 5.40 451 082 - - - graf
EB CEZ TL11 88.43 92.69 4 776 - - - graf
EB CEZ TL12 74.10 78.48 5 326 - - - graf
EB CEZ TL13 36.41 41.08 382 260 - - - graf
EB CEZ TL14 19.95 24.84 511 650 - - - graf
EB CEZ TS14 26.42 31.14 0 - - - graf
EB CEZ TS15 18.64 23.33 117 060 - - - graf
EB DAX PC01 3 574.35 3 816.77 0 - - - graf
EB DAX TL15 1 719.94 2 006.20 0 - - - graf
EB DAX TL16 1 180.84 1 474.08 0 - - - graf
EB DAX TL18 727.10 1 026.21 508 208 - - - graf
EB DAX TS16 166.98 501.20 1 371 480 - - - graf
EB DAX TS17 639.26 981.90 992 341 - - - graf
EB DBK TL07 16.82 19.03 0 - - - graf
EB DBK TL08 12.82 15.04 2 256 498 - - - graf
EB DBK TS03 10.58 13.42 0 - - - graf
EB DBK TS10 3.91 6.36 0 - - - graf
EB EGB TL10 50.53 58.24 216 767 - - - graf
EB EGB TL14 28.91 36.72 205 079 - - - graf
EB EGB TL5 59.22 66.88 1 201 - - - graf
EB EGB TS13 15.62 24.34 14 632 - - - graf
EB EGB TS14 24.95 33.80 0 - - - graf
EB EURCZK TL11 3.76 9.29 726 615 - - - graf
EB EURCZK TL12 11.90 17.40 407 940 - - - graf
EB EURCZK TS18 44.07 48.49 545 - - - graf
EB EURCZK TS19 32.69 37.12 0 - - - graf
EB EURCZK TS20 26.09 30.51 0 - - - graf
EB EURCZK TS21 3.90 8.32 37 221 - - - graf
EB EURUSD TL07 12.14 19.99 0 - - - graf
EB EURUSD TS03 23.35 34.90 303 832 - - - graf
EB GLD IC2 4 423.78 4 644.87 147 489 - - - graf
EB GLD TL10 531.50 734.73 832 919 - - - graf
EB GLD TL9 1 149.67 1 329.36 880 792 - - - graf
EB GOLD TS11 390.42 648.98 118 794 - - - graf
EB HENKEL TL05 41.25 53.60 1 057 - - - graf
EB HENKEL TS01 53.61 66.64 0 - - - graf
EB INFINEON TL03 38.75 57.81 0 - - - graf
EB INFINEON TL04 17.01 36.33 327 571 - - - graf
EB INFINEON TS05 20.05 40.59 427 305 - - - graf
EB KOM TL09 38.33 41.88 0 - - - graf
EB KOM TL12 19.88 23.22 352 840 - - - graf
EB KOM TS04 36.35 39.94 0 - - - graf
EB LHA TS02 21.30 26.84 3 481 - - - graf
EB LUFTHANSA TL03 10.13 14.98 0 - - - graf
EB LUFTHANSA TS05 11.88 30.86 32 438 - - - graf
EB LUFTHANSA TS06 5.90 9.69 0 - - - graf
EB MERCEDES TL01 27.12 34.56 407 834 - - - graf
EB MERCEDES TS01 71.85 81.36 0 - - - graf
EB MONET TL04 60.38 62.76 1 249 - - - graf
EB MONETA TL05 25.73 27.98 0 - - - graf
EB NG TL06 6.13 27.35 1 628 125 - - - graf
EB NG TS03 215.41 228.84 436 - - - graf
EB OMV TL04 43.46 53.04 68 190 - - - graf
EB OMV TS05 24.83 33.28 0 - - - graf
EB PROSIEBEN TS01 15.80 18.36 0 - - - graf
EB RBI TL03 13.98 18.85 32 880 - - - graf
EB RBI TS02 31.81 38.13 0 - - - graf
EB RBI TS05 9.61 15.54 0 - - - graf
EB RBI TS06 4.59 10.43 0 - - - graf
EB RWE TL01 74.48 82.78 0 - - - graf
EB RWE TL03 16.17 24.30 210 094 - - - graf
EB RWE TS03 29.06 37.86 702 - - - graf
EB RWE TS04 18.83 27.55 2 150 - - - graf
EB S&P 500 TL02 223.85 287.27 9 931 - - - graf
EB S&P 500 TL03 159.20 225.30 26 488 - - - graf
EB S&P 500 TL04 100.79 169.32 2 487 - - - graf
EB S&P 500 TS02 74.04 161.43 1 319 860 - - - graf
EB S&P 500 TS04 108.89 198.41 0 - - - graf
EB S&P500 PC01 944.24 982.51 237 290 - - - graf
EB SAP TL03 128.84 167.78 8 672 - - - graf
EB SAP TS03 14.33 50.86 454 441 - - - graf
EB SIL IC02 503.59 550.22 1 771 459 - - - graf
EB SILVER TL08 144.00 206.88 2 187 162 - - - graf
EB SILVER TL11 104.15 168.25 623 762 - - - graf
EB SILVER TS09 118.73 194.95 1 047 866 - - - graf
EB SILVER TS11 173.81 252.36 43 897 - - - graf
EB VIG TL02 38.02 39.83 0 - - - graf
EB VOLKSWAGEN TL06 41.81 68.20 510 247 - - - graf
EB VOLKSWAGEN TS06 293.89 323.51 0 - - - graf
EB VOLKSWAGEN TS07 114.82 143.12 0 - - - graf
EB VOW TL04 138.46 164.37 9 999 - - - graf
EB WTI IC03 1 293.52 1 514.88 102 622 - - - graf
EB WTI PC04 1 924.00 2 253.25 32 597 - - - graf
EB WTI TL22 958.77 1 211.75 1 118 099 - - - graf
EB WTI TL23 658.13 898.96 29 800 - - - graf
EB WTI TL25 377.69 599.06 1 573 604 - - - graf
EB WTI TS21 806.45 976.55 0 - - - graf
EB WTI TS22 422.89 607.02 625 511 - - - graf
EMAN 70.00 81.00 972 978 70.00 79.00 620 756 graf
ENERGOAQUA 2 500.00 2 500.00 0 2 620.00 2 880.00 11 520 graf
EPH 4,50/25 95.00 96.50 12 389 912 - - - graf
EPH 8,00/27 104.20 104.50 2 132 139 - - - graf
EQUA BANK 5,70/29 100.00 100.00 0 - - - graf
EQUA BANK VAR/27 100.00 100.00 0 - - - graf
ERSTE GROUP BANK A 825.00 898.00 1 137 977 888 823.50 896.00 38 719 164 graf
EUC VAR/27 100.00 100.00 0 - - - graf
EXXON MOBIL CORP. - - - 2 334.00 2 531.00 1 350 074 graf
FACC 141.60 150.20 29 180 - - - graf
FAGRON - - - 244.00 290.00 111 016 graf
FIDUR.NMV. 5,60/24 99.00 99.00 7 230 641 - - - graf
FILLAMENTUM 190.00 190.00 30 400 - - - graf
FINEP B.Z. 3,95/26 100.00 100.00 0 - - - graf
FIO BANKA 5,00/27 - - - 9 892.00 9 940.00 2 621 033 graf
FIXED.ZONE 169.00 196.00 94 287 174.00 190.00 62 443 graf
FMP SICAV - PIA 1.00 1.00 0 - - - graf
FOCUS IFPZK 45 000.00 45 000.00 0 - - - graf
FOOTSHOP 86.00 97.00 175 332 - - - graf
FOOTSHOP 110 8.10 8.10 0 - - - graf
FOOTSHOP 120 16.70 16.70 0 - - - graf
FOOTSHOP 130 25.70 25.70 0 - - - graf
FRAT.FUNDS 5,25/26 92.40 94.00 9 802 178 - - - graf
GEN DIGITAL 395.00 490.00 11 123 273 408.00 489.50 1 013 286 graf
GEVORK. CZ 4,50/26 100.34 100.34 0 - - - graf
GEVORKYAN 246.00 250.00 7 525 300 242.00 256.00 891 252 graf
HARDWARIO 11.00 11.80 545 879 - - - graf
HB REAVIS 4,85/25 100.00 100.00 0 - - - graf
HB REAVIS VAR/25 104.00 104.00 0 - - - graf
HEINEKEN 2 031.50 2 031.50 0 - - - graf
HEUREKA 5,25/25 95.51 97.00 22 922 618 - - - graf
Holcim (Česko) - - - 5 800.00 6 500.00 307 100 graf
HZL EQUA B.1,65/25 100.00 100.00 0 - - - graf
HZL HB VAR/23 100.00 100.00 0 - - - graf
HZL HB VAR/37 115.18 115.18 0 - - - graf
HZL HB VAR/37 116.50 116.50 0 - - - graf
HZL HB VAR/37 115.33 115.33 0 - - - graf
HZL HB VAR/37 116.71 116.71 0 - - - graf
HZL HB VAR/37 116.79 116.79 0 - - - graf
HZL HVB 5,00/25 113.00 113.00 0 - - - graf
HZL MONETA 4,83/27 100.00 100.00 0 - - - graf
HZL MONETA 4,97/26 100.00 100.00 0 - - - graf
HZL RB CRR 1,00/30 100.36 100.36 0 - - - graf
HZL UCB 3,04/28 100.00 100.00 0 - - - graf
HZL UCB VAR/37 117.19 117.19 0 - - - graf
IFIS IF 840 500.00 840 500.00 0 - - - graf
IMMOFINANZ 461.40 461.40 0 - - - graf
INFOND IFPZK TŘ. B 1 140.00 1 140.00 0 - - - graf
INTEL CORP. - - - 853.00 983.90 1 651 066 graf
J&T A.C.S. VAR/32 120.00 123.00 555 046 - - - graf
J&T ARCH IN CZK HD 1 080.00 1 100.00 1 501 120 - - - graf
J&T ARCH INV CZK H 1.45 1.46 542 405 785 - - - graf
J&T ARCH INV EUR H 1.33 1.34 28 018 002 - - - graf
J&T BANKA 10% PERP 102.00 104.20 7 329 200 - - - graf
J&T BANKA 7,50/26 100.00 100.00 1 760 512 - - - graf
J&T BK 6,50% PERP 84.00 85.00 85 000 - - - graf
J&T BK 7,00% PERP 101.00 102.53 67 884 - - - graf
J&T BK II 9% PERP 101.00 103.50 1 027 340 - - - graf
J&T BK III 9% PERP 100.00 100.00 0 - - - graf
J&T FG 7,5% PERP 96.00 97.50 292 500 - - - graf
J&TEF CZ V 8,50/27 100.01 102.49 28 614 265 - - - graf
JÁCHYMOV PM - - - 700.00 750.00 0 graf
JTEF CZKII 5,25/25 95.00 96.00 20 180 100 - - - graf
JTEF CZKVI 8,50/26 99.50 102.00 29 661 176 - - - graf
JTFG X 4,75/24 92.00 97.00 107 699 092 - - - graf
JTGF XI. 4,90/26 90.51 92.00 2 767 158 - - - graf
JTGF XIII. 8,25/25 99.00 101.00 12 383 125 - - - graf
JTGF XV. 8,125/28 100.01 103.00 43 082 789 - - - graf
JTPEG C.F. 0,00/27 75.23 75.68 15 577 898 - - - graf
JTRE FIN.3 0,00/24 88.00 92.00 69 455 868 - - - graf
JTSEC F. 1 8,25/28 99.99 100.00 363 069 300 - - - graf
JUVENTUS F.C. 12.00 19.00 6 480 - - - graf
KARO LEATHER 165.00 183.00 5 276 795 164.00 176.00 2 042 300 graf
KAROSERIA - - - 1 560.00 1 570.00 12 480 graf
KDYNIUM - - - 2 480.00 2 500.00 0 graf
KGHM POLSKA-MIEDZ 225.00 267.30 36 526 - - - graf
KOFOLA CS 263.00 277.00 21 458 291 266.00 279.00 3 867 590 graf
KOMERČNÍ BANKA 667.50 703.00 1 938 266 119 669.00 697.00 44 297 953 graf
LÁZNĚ PODĚBRADY - - - 4 800.00 4 800.00 0 graf
LUCROS IFPZK 60 500.00 60 500.00 0 - - - graf
M&T 1997 30 000.00 31 800.00 855 800 33 000.00 33 000.00 0 graf
MALOJA SICAV 1.12 1.12 0 - - - graf
MCDONALDS CORP. - - - 6 170.00 6 800.00 765 558 graf
MERCEDES-BENZ GROU - - - 1 430.00 1 599.00 91 211 graf
META PLATFORMS - - - 7 029.00 7 550.00 1 581 715 graf
METROSTAV - - - 875.00 1 140.00 111 795 graf
MICROSOFT CORP. - - - 7 802.00 8 350.00 5 023 945 graf
mmcité a.s. 208.00 218.00 4 448 576 208.00 218.00 1 209 682 graf
MND VAR/27 100.00 101.00 6 034 425 - - - graf
MOL 170.00 184.90 72 113 - - - graf
MONETA MB 8,00/26 105.00 109.00 223 021 - - - graf
MONETA MB VAR/29 100.00 100.00 0 - - - graf
MONETA MB VAR/30 100.00 100.00 0 - - - graf
MONETA MONEY BANK 87.30 92.00 645 220 726 88.90 91.70 11 072 178 graf
NATLAND IFPZK PIA 170.00 172.00 0 - - - graf
NATLAND R. 5,47/24 97.01 97.50 4 382 757 - - - graf
NET4GAS 2,745/31 100.00 100.00 0 - - - graf
NET4GAS 2,75/25 99.95 99.95 0 - - - graf
NET4GAS VAR/28 100.00 100.00 0 - - - graf
NOKIA CORP. 79.00 80.36 214 437 78.00 80.50 925 415 graf
NUPEH CZ 5,90/25 60.00 80.00 1 126 990 - - - graf
OMV 962.80 1 045.50 2 166 368 - - - graf
ORLEN 329.00 370.00 4 375 612 - - - graf
OTP BANK 760.00 760.00 0 - - - graf
OUTULNÝ IFPZK 11 400.00 11 400.00 0 - - - graf
PALE F. F. 5,75/26 92.00 95.00 4 442 214 - - - graf
PHILIP MORRIS ČR A 15 700.00 16 300.00 171 677 720 15 840.00 16 400.00 17 785 100 graf
PHOTON EN. 6,00/23 98.00 98.00 0 30 000.00 30 000.00 0 graf
PHOTON ENERGY 48.40 51.80 16 837 296 - - - graf
PILULKA LÉKÁRNY 197.00 302.00 18 807 369 195.00 300.00 5 992 500 graf
PRABOS PLUS 230.00 238.00 482 192 226.00 238.00 104 960 graf
PRAGORENT PIA 1.80 1.80 0 - - - graf
PRAŽSKÁ ENERGETIKA - - - 18 100.00 20 000.00 221 100 graf
PRIMOCO UAV SE 855.00 915.00 17 415 720 - - - graf
PROARTE B IFPZK 143.00 143.00 0 - - - graf
PROPERI. SICAV-PIA 1.19 1.20 0 - - - graf
PSG 7,60/28 100.00 100.00 0 - - - graf
PSG VAR/29 100.00 100.00 0 - - - graf
RBI 339.80 392.00 10 797 871 - - - graf
RBI CEZ X2 S OE 10.27 10.27 0 - - - graf
RBI CEZ X3 L OE 9.72 9.72 0 - - - graf
RBI EBS X2 S OE 9.42 9.42 0 - - - graf
RBI EBS X3 L OE 10.94 10.94 0 - - - graf
RBI KOMB X2 S OE 10.29 10.29 0 - - - graf
RBI KOMB X3 L OE 10.01 10.01 0 - - - graf
RBI TL CEZ OE 64.73 64.73 0 - - - graf
RBI VIGRP X2 S OE 9.94 9.94 0 - - - graf
RBI VIGRP X3 L OE 10.20 10.20 0 - - - graf
REGIOJET F. VAR/24 91.00 91.00 0 - - - graf
RMS MEZZANINE 1.60 1.60 15 107 1.50 1.50 0 graf
ROHLIK FIN.10,0/26 101.00 104.00 35 411 387 - - - graf
RSBC INV. 4,716/24 100.00 100.00 0 - - - graf
RWE 878.40 954.00 216 083 - - - graf
SAB FINANCE 1 050.00 1 090.00 57 258 240 - - - graf
SAFETY REAL IFPZK 7 650.00 7 650.00 0 - - - graf
SALUTEM REAL.- PIA 1.20 1.20 0 - - - graf
SATPO FIN. 7,10/26 100.00 100.00 0 - - - graf
SAVARIN 0,00/26 81.00 81.00 3 078 000 - - - graf
SAZKA GR. 5,20/24 97.49 99.00 1 958 154 - - - graf
SD K17 4,20/23 100.00 100.00 0 - - - graf
SD K17 4,85/24 100.00 100.00 0 - - - graf
SD K18 4,20/24 100.00 100.00 0 - - - graf
SELGEN - - - 4 700.00 4 700.00 0 graf
SEMPER POD.NUM.PIA 1.68 1.69 0 - - - graf
SHELL 736.30 790.00 935 529 - - - graf
SKANSKA 314.70 350.00 120 092 - - - graf
SPILBERK SICAV 1.73 1.75 0 - - - graf
SPP 13T 20/10 99.03 99.03 0 - - - graf
SPP 26T 02/06 97.55 97.55 0 - - - graf
ST.DLUHOP. 0,00/24 98.76 98.76 0 - - - graf
ST.DLUHOP. 0,00/24 96.76 96.76 0 10 000.00 10 000.00 0 graf
ST.DLUHOP. 0,00/27 100.10 100.10 0 - - - graf
ST.DLUHOP. 0,05/29 91.93 91.93 0 10 000.00 10 000.00 0 graf
ST.DLUHOP. 0,25/27 96.81 96.81 0 10 000.00 10 000.00 0 graf
ST.DLUHOP. 0,95/30 95.66 95.66 0 10 000.00 10 000.00 0 graf
ST.DLUHOP. 1,00/26 96.19 96.19 0 10 000.00 10 000.00 0 graf
ST.DLUHOP. 1,20/31 101.65 101.65 0 10 000.00 10 000.00 0 graf
ST.DLUHOP. 1,25/25 98.73 98.73 0 10 000.00 10 000.00 0 graf
ST.DLUHOP. 1,50/40 95.93 95.93 0 10 000.00 10 000.00 0 graf
ST.DLUHOP. 1,75/32 99.17 99.17 0 10 000.00 10 000.00 0 graf
ST.DLUHOP. 1,95/37 100.00 100.00 0 10 000.00 10 000.00 0 graf
ST.DLUHOP. 2,00/33 102.50 102.50 0 10 000.00 10 000.00 0 graf
ST.DLUHOP. 2,40/25 99.37 99.37 0 10 000.00 10 000.00 0 graf
ST.DLUHOP. 2,50/28 95.88 95.88 0 10 000.00 10 000.00 0 graf
ST.DLUHOP. 2,75/29 107.24 107.24 0 10 000.00 10 000.00 0 graf
ST.DLUHOP. 3,50/35 105.56 105.56 0 10 000.00 10 000.00 0 graf
ST.DLUHOP. 4,20/36 99.61 99.61 0 - - - graf
ST.DLUHOP. 4,50/32 102.55 102.55 0 10 400.00 10 400.00 0 graf
ST.DLUHOP. 4,85/57 100.00 100.00 0 - - - graf
ST.DLUHOP. 4,90/34 102.62 102.62 0 10 400.00 10 437.00 0 graf
ST.DLUHOP. 5,00/30 107.21 107.21 0 10 050.00 10 050.00 0 graf
ST.DLUHOP. 5,50/28 107.40 107.40 0 10 000.00 10 000.00 0 graf
ST.DLUHOP. 5,70/24 103.99 103.99 0 10 400.00 10 400.00 0 graf
ST.DLUHOP. 5,75/29 107.83 107.83 0 10 000.00 11 000.00 0 graf
ST.DLUHOP. 6,00/26 103.57 103.57 0 10 500.00 12 600.00 0 graf
ST.DLUHOP. 6,20/31 112.08 112.08 0 10 000.00 10 000.00 0 graf
ST.DLUHOP. VAR/24 100.68 100.68 0 10 150.00 10 150.00 0 graf
ST.DLUHOP. VAR/27 97.55 97.55 0 10 000.00 10 000.00 0 graf
ST.DLUHOP. VAR/31 100.51 100.51 0 10 120.00 10 120.00 0 graf
ST.DLUHOP. VAR/43 99.71 99.71 0 10 000.00 10 000.00 0 graf
STING TŘ. B SICAV 1 410.00 1 410.00 0 - - - graf
ŠMERAL BRNO - - - 210.00 210.00 27 510 graf
TEPL. OTR. VAR/23 100.00 100.00 0 - - - graf
TESLA KARLÍN - - - 390.00 392.00 19 890 graf
TISORFOND IFPZK 13.00 13.00 0 - - - graf
TMR 560.00 615.00 1 246 020 - - - graf
TOMA 1 350.00 1 410.00 80 360 1 350.00 1 360.00 0 graf
TRIANON 3,273/23 100.00 100.00 0 - - - graf
TRIGEMA REF VAR/25 100.00 100.00 0 - - - graf
TRIGEMA REF5,10/23 100.00 100.00 0 - - - graf
TRIGEMA REF5,10/25 94.50 97.50 1 467 655 - - - graf
TRIGEMA REF8,75/28 101.00 104.00 7 235 499 - - - graf
UCINV III 6,50/26 100.00 100.00 0 - - - graf
UNICAP.INV. VAR/25 100.00 100.00 0 - - - graf
UNICAP.INV. VAR/25 100.00 100.00 0 - - - graf
UNILEVER 1 300.00 1 300.00 0 - - - graf
UNIMEX GROUP UIF 904 000.00 904 000.00 0 - - - graf
UNIQA INS 182.70 192.30 50 684 - - - graf
VERBUND 2 005.00 2 005.00 0 - - - graf
VIG 618.00 640.50 35 621 242 619.00 635.50 2 371 915 graf
VIHOREV.CAP. SICAV 1.39 1.39 0 - - - graf
VOESTALPINE 586.80 628.00 24 756 - - - graf
VOLKSWAGEN 2 503.00 2 719.50 334 146 - - - graf
VOLKSWAGEN AG - - - 2 820.00 3 000.00 2 605 100 graf
VOLVO 500.00 500.00 15 000 - - - graf
WAG PAYMENT 25.00 27.40 2 292 420 - - - graf
WF GROUP SICAV 307 500.00 307 500.00 0 - - - graf
WIENERBERGER 554.40 631.60 71 365 - - - graf
WO&CO. OFFICE CZK 53.00 54.00 0 - - - graf
WO&CO. OFFICE EUR 1.91 1.93 0 - - - graf
WO&CO. RETAIL CZK 73.00 75.50 0 - - - graf
WO&CO. RETAIL EUR 2.66 2.68 0 - - - graf
Zobrazit sloupec